GRAND PRIX OF

PORTUGAL

Ribadouro

September 15th & 16th

Saturday
11:15 – Free Practice
15:30 – Qualifying Session (Q1, Q2, Q3)

Sunday
11:00 – Warm Up
12:15 – Repechage Race
15:45 – Grand Prix of Portugal

RESULTS

Live Timing
Qualifying Report
Free Practice
Entry List

POSIT NUM DRIVER NAT BEST LAP SESSION
1 1 Rashed Al Qemzi UAE 00:43:68 3
2 45 Duarte Benavente POR 00:44:34 3
3 41 Edgaras Riabko LT 00:44:53 3
4 28 Alex Carella UAE 00:44:59 3
5 77 Tobias Munthe-Kaas NOR 00:44:75 3
6 7 Alberto Comparato ITA 00:44:94 3
7 17 Ferdinand Zandbergen NL 00:45:06 3
8 54 Daniel Segenmark SWE 00:45:18 3
9 8 Brent Dillard USA 00:45:28 3
10 10 Oskar Samuelsson SWE 00:45:94 3
11 35 Rashed Al Tayer UAE 00:47:57 2
12 3 Owen Jelf GBR 00:48:14 2
13 6 Ola Pettersson SWE 00:48:39 2
14 11 Bimba Sjöholm SWE 00:48:39 2
15 85 Luca Fornasarig ITA 00:48:42 2
16 95 Kalle Viippo FIN 00:46:78 1
17 40 Steve Hoult GBR 00:47:12 1
18 66 Gavin Bricker AUS 00:47:44 1
19 37 Hector Sanz SPA 00:47:53 1
20 44 Philippe Tourre FRA 00:47:91 1
21 9 Mette Bjerknaes NOR 00:47:97 1
22 5 Rupert Temper AT 00:48:08 1
23 96 Nick Bisterfeld GER 00:48:75 1
24 93 Tommy Whalsten SWE 00:48:97 1
25 57 Paolo Longhi ITA 00:50:85 1
26 19 Stefan Hagin GER 00:51:62 1
27 27 Mansoor Al Mansoori UAE DNS 1
28 83 Sander Sarlin EE DNS 1
POSIT NUM DRIVER NAT LAPS BEST LAP AT
1 1 Rashed Al Qemzi UAE 26 00:45:03 20
2 19 Stefan Hagin GER 11 00:45:22 10
3 28 Alex Carella UAE 29 00:45:38 26
4 45 Duarte Benavente POR 43 00:45:38 37
5 41 Edgaras Riabko LT 24 00:45:72 18
6 3 Owen Jelf GBR 43 00:45:75 43
7 54 Daniel Segenmark SWE 51 00:45:78 41
8 8 Brent Dillard USA 41 00:45:81 36
9 17 Ferdinand Zandbergen NL 37 00:45:81 37
10 35 Rashed Al Tayer UAE 34 00:45:91 29
11 10 Oskar Samuelsson SWE 41 00:45:94 35
12 77 Tobias Munthe-Kaas NOR 33 00:46:12 26
13 40 Steve Hoult GBR 28 00:46:31 25
14 37 Hector Sanz SPA 46 00:46:44 46
15 9 Mette Bjkernaes NOR 31 00:46:94 23
16 7 Alberto Comparato ITA 23 00:46:97 20
17 44 Philippe Tourre FRA 30 00:47:22 25
18 93 Tommy Wahlsten SWE 29 00:47:22 27
19 95 Kalle Vippo FIN 20 00:47:37 12
20 11 Bimba Sjoholm SWE 28 00:47:50 20
21 85 Luca Fornasarig ITA 43 00:47:62 39
22 66 Gavin Bricker AU 35 00:47:66 35
23 6 Ola Pettersson SWE 8 00:47:69 5
24 5 Rupert Temper AT 24 00:48:34 24
25 27 Mansoor Al Mansoori UAE 5 00:48:75 3
26 96 Nick Bisterfeld GER 31 00:48:75 30
27 57 Paolo Longhi ITA 34 00:50:56 33
28 83 Sander Sarlin EST 1 12:45:45 1
NUM DRIVER NAT TEAM BOAT SPONSOR
1 Rashed Al Qemzi UAE Abu Dhabi DAC Abu Dhabi, Etihad, Adimsc.ae
3 Owen Jelf GBR Owen Jelf Racing BaBa Owen Jelf Racing, JNO Developments
5 Rupert Temper AT Temper Racing DAC OXY Water, Heiche
6 Ola Pettersson SWE Skåne Racing Team BaBa Sydstallningar, Sölvesborgs gummi
7 Alberto Comparato ITA Comparato F2 DAC BPEngineering, Nautica Comparato
8 Brent Dillard USA Dillard Sports Moore Dillard Financial Solutions
9 Mette Bjerknæs NOR MBR Moore Bruvik, Motul
10 Oskar Samuelsson SWE OS Racing Molgaard
11 Bimba Sjöholm SWE Team Sjöholm Molgaard Cramo, Consale
17 Ferdinand Zandbergen NL MadCroc Baba Racing BaBa MadCroc, Ferdinand Zandbergen B.V.
19 Stefan Hagin GER Rowe Powerboat Molgaard Rowe Motoroil, Arai Helmets, Beck-Kanal
27 Mansoor Al Mansoori UAE Victory Team Victory Victory
28 Alex Carella UAE Victory Team Victory
35 Rashed Al Tayer UAE Abu Dhabi DAC Abu Dhabi, Etihad, Adimsc.ae
37 Héctor Sanz SPA Icar Nautica Racing DAC Covert Security, Icar Nautica
40 Steve Hoult GBR WNT Molgaard WNT
41 Edgaras Riabko LT F2 Lithuania DAC Mobil, Hegelman, Audimas, GPS Meistras
44 Philippe Tourre FRA Atlantic Team Moore
45 Duarte Benavente POR Atlantic Team Moore Interpass Club
54 Daniel Segenmark SWE SF2R DAC TB’s Pulmekaniska, Rindar Motorsport
57 Paolo Longhi ITA
66 Gavin Bricker AU Bricker Racing DAC Advantage Marine
77 Tobias Munthe-Kaas NOR Stromoy Racing BaBa
83 Sander Sarlin EE
85 Luca Fornasarig ITA Tuttamarano DAC Fornasarig
93 Tommy Wahlsten SWE TWR Racing Molgaard Tommy Wahlsten
95 Kalle Viippo FIN Kalle Viippo Racing Molgaard Kemppi, Valvoline, Bosch, Mercury
96 Nick Bisterfeld GER Bisterfeld Racing DAC Walter Schmidt, Robby Rob, Wera

Event News

Read All News

VIDEOS