EDH GRAND PRIX OF

NORWAY

Tønsberg

August 2nd to 4th

Friday, August 2nd
15:30 – Match Race Warm Up
18:00 – Speed Run & Match Race

Saturday, August 3rd
13:30 – Free Practice Group A
14:30 – Free Practice Group B
17:00 – Norlux Qualifying Grand Prix (Q1, Q2, Q3)

Sunday, August 4th
12:20 – Warm-up Qualifying Race
12:40 – Warm-up Pre-Qualified group
13:30 – Qualifying Race
16:00 – Parade lap
16:30 – Grand Prix Of Norway

LIVE VIDEO

RESULTS

Race
Qualifying Race
Warm Up - Race
Warm Up - Qualifying Race
Qualifying Report
Free Practice
Match Race
Speed Record
POSIT NUM DRIVER BOAT NAT LAPS TIME RACE POINTS
1 19 Stefan Hagin Molgaard GER 45 00:36:27:43 20
2 35 Rashed Al Qemzi DAC UAE 45 00:36:28:74 15
3 45 Duarte Benavente Moore POR 45 00:37:00:33 12
4 17 Ferdinand Zandbergen BaBa NL 45 00:37:09:71 9
5 36 Rashed Al Tayer DAC UAE 44(c) 00:36:57:99 7
6 37 Héctor Sanz DAC SPA 44 00:36:37:61 5
7 10 Oskar Samuelsson Molgaard SWE 44 00:36:47:02 4
8 41 Edgaras Riabko DAC LT 43 00:36:48:21 3
9 6 Ola Pettersson BaBa SWE 43 00:36:50:15 2
10 3 Owen Jelf BaBa GBR 43 00:36:52:99 1
11 20 Konstantin Ustinov DAC RUS 42(a) 00:36:56:11 0
12 5 Rupert Temper DAC AT 42 00:36:45:15 0
13 27 Mansoor Al Mansoori Victory UAE 39 00:36:42:93 0
14 11 Bimba Sjöholm Molgaard SWE 28 00:26:34:38 DNF
15 8 Brent Dillard Moore USA 14 00:10:33:25 DNF
16 44 Philippe Tourre Moore FRA 2 00:03:00:49 DNF
17 54 Daniel Segenmark DAC SWE 45 00:37:06:33 DSQ(b)
18 77 Tobias Munthe-Kaas BaBa NOR 44 00:36:39:24 DSQ(b)

Legend: DNF – Did Not Finish; DSQ – Disqualified;
(a) UIM Rule 313.01 – One Lap Penalty; (b) UIM Rule 313.01; (c) UIM Rule 307.02;

POSIT NUM DRIVER BOAT NAT LAPS TIME RACE
1 6 Ola Pettersson BaBa SWE 20 00:18:07:89
2 27 Mansoor Al Mansoori Victory UAE 20 00:18:27:29
3 20 Konstantin Ustinov DAC RUS 20 00:18:30:95
4 9 Mette Bjerknæs Moore NOR 20 00:18:32:14
5 2 Johan Österberg Molgaard SWE 20 00:18:39:01
6 95 Kalle Viippo Molgaard FIN 20 00:18:41:70
7 96 Nick Bisterfeld DAC GER 19(a) 00:18:23:92
8 4 Ahmad Al Fahim Victory UAE 18 00:17:16:92
9 7 Frode Sundsdal DAC NOR DNS

Legend: (a) – Dislodged buoy: one lap penalty

POSIT NUM DRIVER NAT BOAT LAPS BEST LAP AT SPEED Km/h
1 35 Rashed Al Qemzi UAE DAC 11 00:39:75 7 140,4
2 19 Stefan Hagin GER Molgaard 6 00:39:91 5 139,8
3 17 Ferdinand Zandbergen NL BaBa 14 00:40:22 9 138,7
4 77 Tobias Munthe-Kaas NOR BaBa 13 00:40:22 13 138,7
5 45 Duarte Benavente POR Moore 16 00:40:69 12 137,1
6 8 Brent Dillard USA Moore 19 00:40:81 19 136,7
7 11 Bimba Sjöholm SWE Molgaard 13 00:41:28 11 135,2
8 36 Rashed Al Tayer UAE DAC 6 00:41:79 5 133,5
9 44 Philippe Tourre FRA Moore 17 00:42:03 13 132,8
10 5 Rupert Temper AT DAC 19 00:42:43 5 131,5
11 3 Owen Jelf GBR BaBa 19 00:42:60 19 131,0
12 37 Héctor Sanz SPA DAC 14 00:42:66 9 130,8
13 54 Daniel Segenmark SWE DAC 14 00:43:58 10 128,0
14 10 Oskar Samuelsson SWE Molgaard 14 00:44:31 2 125,9
15 41 Edgaras Riabko LT DAC 0 00:00:00 0 0,0
POSIT NUM DRIVER NAT BOAT LAPS BEST LAP AT SPEED Km/h
1 6 Ola Pettersson SWE BaBa 12 00:40:09 5 139,2
2 9 Mette Bjerknæs NOR Moore 6 00:40:72 4 137,0
3 95 Kalle Viippo FIN Molgaard 23 00:40:91 9 136,4
4 4 Ahmad Al Fahim UAE Victory 20 00:41:13 16 135,7
5 20 Konstantin Ustinov RUS DAC 19 00:41:19 10 135,5
6 27 Mansoor Al Mansoori UAE Victory 16 00:41:40 6 134,8
7 2 Johan Österberg SWE Molgaard 13 00:41:75 7 133,7
8 96 Nick Bisterfeld GER DAC 14 00:42:22 6 132,2
9 7 Frode Sundsdal NOR DAC 0 00:00:00 0 0,0
POSIT NUM DRIVER NAT BOAT BEST LAP SESSION
1 35 Rashed Al Qemzi UAE DAC 00:37:97 3
2 77 Tobias Munthe-Kaas NOR BaBa 00:37:97 3
3 19 Stefan Hagin GER Molgaard 00:38:44 3
4 8 Brent Dillard USA Moore 00:39:10 3
5 45 Duarte Benavente POR Moore 00:39:21 3
6 17 Ferdinand Zandbergen NL BaBa 00:39:29 3
7 36 Rashed Al Tayer UAE DAC 00:39:40 3
8 54 Daniel Segenmark SWE DAC 00:39:97 3
9 10 Oskar Samuelsson SWE Molgaard DNF 3
10 37 Héctor Sanz SPA DAC DNS 3
11 5 Rupert Temper AT DAC 00:42:56 2
12 41 Edgaras Riabko LT DAC 00:42:59 2
13 44 Philippe Tourre FRA Moore 00:42:90 2
14 3 Owen Jelf GBR BaBa 00:42:97 2
15 11 Bimba Sjöholm SWE Molgaard 00:43:60 2
16 6 Ola Pettersson SWE BaBa 00:40:53 1
17 4 Ahmad Al Fahim UAE Victory 00:40:84 1
18 96 Nick Bisterfeld GER DAC 00:40:97 1
19 7 Frode Sundsdal NOR DAC 00:41:03 1
20 27 Mansoor Al Mansoori UAE Victory 00:41:22 1
21 20 Konstantin Ustinov RUS DAC 00:41:41 1
22 9 Mette Bjerknæs NOR Moore 00:41:56 1
23 95 Kalle Viippo FIN Molgaard 00:41:65 1
24 2 Johan Österberg SWE Molgaard DNS 1
POSIT NUM DRIVER NAT BEST LAP AT
1 77 Tobias Munthe-Kaas NOR 00:00:38:69 36
2 36 Rashed Al Tayer UAE 00:00:39:09 44
3 45 Duarte Benavente POR 00:00:39:47 39
4 35 Rashed Al Qemzi UAE 00:00:39:53 29
5 5 Rupert Temper AT 00:00:39:57 43
6 41 Edgaras Riabko LT 00:00:39:72 40
7 11 Bimba Sjöholm SWE 00:00:40:00 34
8 19 Stefan Hagin  GER 00:00:40:06 14
9 8 Brent Dillard USA 00:00:40:43 27
10 17 Ferdinand Zandbergen NL 00:00:40:78 26
11 3 Owen Jelf GBR 00:00:40:94 38
12 54 Daniel Segenmark SWE 00:00:41:41 23
13 6 Ola Pettersson  SWE 00:00:41:63 17
14 44 Philippe Tourre FRA 00:00:41:75 34
15 37 Héctor Sanz SPA 00:00:41:94 22
16 96 Nick Bisterfeld GER 00:00:41:97 34
17 9 Mette Bjerknæs  NOR 00:00:42:10 13
18 27 Mansoor Al Mansoori UAE 00:00:42:14 12
19 10 Oskar Samuelsson SWE 00:00:42:38 4
20 2 Johan Österberg SWE 00:00:42:60 25
21 7 Frode Sundsdal NOR 00:00:42:94 17
22 95 Kalle Viippo FIN 00:00:43:22 9
23 4 Ahmad Al Fahim UAE 00:00:43:50 29
24 20 Konstantin Ustinov RUS 00:00:43:66 13
POSIT NUM DRIVER NAT FIRST ROUND QUARTER FINALS SEMI FINALS THIRD PLACE FINAL RACE
1 11 Bimba Sjöholm SWE 00:54:63 00:54:62 00:53:68 00:53:95
2 17 Ferdinand Zandbergen NL 00:54:85 00:55:05 00:55:08 00:54:97
3 77 Tobias Munthe-Kaas NOR 00:54:31 00:57:65 00:55:94 00:54:57
4 41 Edgaras Riabko LT 01:00:90 00:55:19 00:55:61 00:55:22
5 6 Ola Pettersson SWE 00:56:37 00:55:31
6 37 Héctor Sanz SPA 01:02:54 00:58:20
7 7 Frode Sundsdal NOR 00:55:92 00:58:53
8 44 Philippe Tourre FRA 00:55:53 DSQ
9 8 Brent Dillard USA 00:54:86
10 3 Owen Jelf GBR 00:56:64
11 36 Rashed Al Tayer UAE 00:56:67
12 20 Konstantin Ustinov RUS 00:58:39
13 2 Johan Österberg SWE 00:58:96
14 10 Oskar Samuelsson SWE 01:01:16
15 5 Rupert Temper AT DNF
16 54 Daniel Segenmark SWE DSQ
POSIT NUM DRIVER NAT SPEED Km/h
1 36 Rashed Al Tayer UAE 186
2 41 Edgaras Riabko LT 185
3 7 Frode Sundsdal NOR 183
4 2 Johan Österberg SWE 182
5 37 Héctor Sanz SPA 178
6 17 Ferdinand Zandbergen NL 175
7 10 Oskar Samuelsson SWE 174
8 44 Philippe Tourre FRA 173
9 8 Brent Dillard USA 173
10 6 Ola Pettersson SWE 172
11 20 Konstantin Ustinov RUS 171
12 54 Daniel Segenmark SWE 169
13 77 Tobias Munthe-Kaas NOR 166
14 11 Bimba Sjöholm SWE 163
15 3 Owen Jelf GBR 160
16 5 Rupert Temper AT 0

Event News

Read All News