GRAND PRIX OF

LITHUANIA

Kupiškis

July 4th – 6th
Monday, July 5th

11:00 – Free practice
16:00 – Q1, Q2, Q3
19:00 – Match race

Tuesday, July 6th

11:00 – Warm Up
17:00 – Parade Lap
17:15 – Grand Prix of Lithuania

Live Streaming

Results

Grand Prix of Lithuania
Warm up
Qualifying
Free Practice
Pos Number Name Country Laps Gap Total time Points
1 41 Edgaras Riabko LTU 40 35:32.108 20
2 17 Ferdinand Zandbergen NED 40 + 2.640 35:34.748 15
3 5 Rupp Temper AUT 40 + 30.440 36:02.548 12
4 4 Colin Jelf GBR 40 + 38.888 36:10.996 9
5 35 Rashed Al Qemzi UAE 40 + 39.336 36:11.444 7
6 77 Tobias Munthe-Kaas NOR 40 + 41.160 36:13.268 5
7 9 Mette Bjerknæs GBR 40 + 43.416 36:15.524 4
8 45 Duarte Benavente POR (1) 39 + L1 35:38.492 3
9 51 Uvis Slakteris LAT 39 + L1 35:43.980 2
10 63 Lars Andresen NOR 39 + L1 35:53.940 1
11 20 Konstantin Ustinov ANA (2) 39 + L1 36:03.940 0
12 71 Nikita Lijcs LAT (3) 39 + L1 36:05.436 0
13 2 Johan Österberg SWE 39 + L1 36:09.356 0
14 11 Bimba Sjöholm SWE 26 DNF 26:50.204 0
15 36 Mansoor Al Mansoori UAE 1 DNF 9:16.971 0
16 54 Daniel Segenmark SWE 1 DNF 10:59.451 0
17 74 Giacomo Sacchi MON 40 (4) DSQ 35:57.348 0
18 33 Robin Stoddard GBR DNS 0

Abbreviations: DNF – Did Not Finish, DNS – Did Not Start
Penalties: (1) – 313.01, (2) – 313.02, (3) – 313.01, (4) – 503.01.2

Pos Number Name Country Laps Best lap Gap
1 77 Tobias Munthe-Kaas NOR 38 40.992
2 17 Ferdinand Zandbergen NED 24 41.400 + 0.408
3 36 Mansoor Al Mansoori UAE 27 41.432 + 0.440
4 35 Rashed Al Qemzi UAE 8 41.472 + 0.480
5 20 Konstantin Ustinov ANA 36 41.833 + 0.841
6 71 Nikita Lijcs LAT 25 42.248 + 1.256
7 11 Bimba Sjöholm SWE 15 42.295 + 1.303
8 5 Rupp Temper AUT 32 42.384 + 1.392
9 45 Duarte Benavente POR 11 42.423 + 1.431
10 4 Colin Jelf GBR 19 42.520 + 1.528
11 74 Giacomo Sacchi MON 17 42.648 + 1.656
12 9 Mette Bjerknæs GBR 11 42.815 + 1.823
13 54 Daniel Segenmark SWE 13 43.344 + 2.352
14 41 Edgaras Riabko LTU 17 43.664 + 2.672
15 2 Johan Österberg SWE 28 44.024 + 3.032
16 63 Lars Andresen NOR 21 44.593 + 3.601
17 51 Uvis Slakteris LAT 10 44.649 + 3.657
18 33 Robin Stoddard GBR DNS
Pos Number Name Country Q1 Q2 Q3
1 41 Edgaras Riabko LTU 43.199 42.712 40.888
2 17 Ferdinand Zandbergen NED 43.768 42.464 40.896
3 45 Duarte Benavente POR 43.751 42.993 41.113
4 54 Daniel Segenmark SWE 43.104 42.081 41.192
5 36 Mansoor Al Mansoori UAE 42.936 42.673 41.736
6 11 Bimba Sjöholm SWE 43.544 42.735 DNS
7 74 Giacomo Sacchi MON 43.024 43.095
8 5 Rupp Temper AUT 43.816 43.184
9 77 Tobias Munthe-Kaas NOR 42.873 43.208
10 20 Konstantin Ustinov ANA 43.239 43.539
11 71 Nikita Lijcs LAT 43.112 43.600
12 4 Colin Jelf GBR 43.214 43.715
13 63 Lars Andresen NOR 43.936 44.088
14 9 Mette Bjerknæs GBR 43.976 44.504
15 35 Rashed Al Qemzi UAE 43.105 DNS
16 51 Uvis Slakteris LAT 44.065
17 2 Johan Österberg SWE 44.616
18 33 Robin Stoddard GBR DNS
Pos Number Name Country Laps Best lap Gap
1 35 Rashed Al Qemzi UAE 39 40.464
2 54 Daniel Segenmark SWE 56 40.880 + 0.416
3 77 Tobias Munthe-Kaas NOR 60 40.896 + 0.432
4 45 Duarte Benavente POR 48 41.359 + 0.895
5 17 Ferdinand Zandbergen NED 30 41.432 + 0.968
6 74 Giacomo Sacchi MON 43 41.609 + 1.145
7 36 Mansoor Al Mansoori UAE 44 41.759 + 1.295
8 20 Konstantin Ustinov ANA 53 42.560 + 2.096
9 5 Rupp Temper AUT 41 42.592 + 2.128
10 2 Johan Österberg SWE 52 42.649 + 2.185
11 71 Nikita Lijcs LAT 43 42.649 + 2.185
12 41 Edgaras Riabko LTU 39 43.080 + 2.616
13 63 Lars Andresen NOR 55 43.319 + 2.855
14 4 Colin Jelf GBR 37 43.408 + 2.944
15 11 Bimba Sjöholm SWE 13 44.096 + 3.632
16 33 Robin Stoddard GBR 27 44.969 + 4.505
17 51 Uvis Slakteris LAT 37 45.031 + 4.567
18 9 Mette Bjerknæs GBR 15 46.119 + 5.655

Event News

Read All News