GRAND PRIX OF

LITHUANIA

Kupiškis

August 12th – 14th
Monday, August 13th

11:00 – Free practice
16:00 – Q1, Q2, Q3
19:00 – Match race

Tuesday, August 14th

12:00 – Warm Up
16:45 – Parade Lap
17:00 – Grand Prix of Lithuania

Live Streaming

Results

Grand Prix of Lithuania
Warm Up
Qualifying Report
Free Practice
Entry List
Pos Number Name Country Laps Gap Total time Points
1 36 Mansoor Al Mansoori UAE 45 37:41.162 20
2 17 Sami Seliö UAE 45 + 2.416 37:43.578 15
3 19 Stefan Hagin GER 45 + 30.672 38:11.834 12
4 1 Rashed Al Qemzi UAE 45 + 33.160 38:14.322 9
5 41 Edgaras Riabko LTU 45 + 36.809 38:17.971 7
6 71 Nikita Lijcs LAT 45 + 38.064 38:19.226 5
7 23 Marszałek Bartłomiej POL 44 + L1 37:48.826 4
8 4 Colin Jelf GBR 44 + L1 37:52.346 3
9 3 Owen Jelf GBR 44 + L1 38:02.874 2
10 9 Mette Bjerknæs GBR 44 + L1 38:06.594 1
11 45 Duarte Benavente POR (1) 44 + L1 38:09.922 0
12 51 Uvis Slakteris LAT 43 + L2 38:00.250 0
13 77 Tobias Munthe-Kaas NOR 41 + L4 38:00.986 0
14 33 Fabrice Boulier FRA 40 + L5 38:25.602 0
15 30 Sam Whittle GBR 39 + L6 38:03.818 0
16 8 Peter Morin FRA 9 DNF 11:17.293 0
17 11 Bimba Sjöholm SWE 5 DNF 8:55.781 0
18 74 Giacomo Sacchi MON 45 (2) DSQ 38:04.698 0
19 2 Johan Österberg SWE ACC 0

Legend: DNF – Did Not Finish; DSQ – Disqualified; ACC – Accident; (1) – One Lap Penalty: 12.9a. Destroying 1st buoy, Formula 2 rules: 7.2; (2) – Formula 2 Rules 8.2.1

Pos Number Name Country Laps Best lap Gap
1 1 Rashed Al Qemzi UAE 24 40.320
2 17 Sami Seliö UAE 28 41.015 + 0.695
3 74 Giacomo Sacchi MON 15 41.448 + 1.128
4 8 Peter Morin FRA 33 41.567 + 1.247
5 77 Tobias Munthe-Kaas NOR 30 41.631 + 1.311
6 45 Duarte Benavente POR 19 41.656 + 1.336
7 36 Mansoor Al Mansoori UAE 18 41.791 + 1.471
8 51 Uvis Slakteris LAT 46 42.031 + 1.711
9 11 Bimba Sjöholm SWE 6 42.122 + 1.802
10 19 Stefan Hagin GER 8 42.311 + 1.991
11 71 Nikita Lijcs LAT 13 42.703 + 2.383
12 2 Johan Österberg SWE 34 42.896 + 2.576
13 3 Owen Jelf GBR 33 42.929 + 2.609
14 41 Edgaras Riabko LTU 15 42.984 + 2.664
15 4 Colin Jelf GBR 13 43.023 + 2.703
16 33 Fabrice Boulier FRA 19 43.520 + 3.200
17 9 Mette Bjerknæs GBR 17 43.808 + 3.488
18 30 Sam Whittle GBR 29 44.095 + 3.775
19 23 Marszałek Bartłomiej POL 11 44.175 + 3.855
Pos Number Name Country Q1 Q2 Q3
1 36 Mansoor Al Mansoori UAE 42.463 41.609 39.568
2 17 Sami Seliö UAE 41.472 41.144 39.863
3 74 Giacomo Sacchi MON 41.737 41.624 40.009
4 45 Duarte Benavente POR 42.560 41.783 40.303
5 19 Stefan Hagin GER 42.336 41.552 40.512
6 41 Edgaras Riabko LTU 42.784 41.769 40.775
7 1 Rashed Al Qemzi UAE 42.544 41.880
8 8 Peter Morin FRA 42.656 42.023
9 71 Nikita Lijcs LAT 42.904 42.504
10 23 Marszałek Bartłomiej POL 43.328 42.535
11 4 Colin Jelf GBR 43.359 42.721
12 3 Owen Jelf GBR 42.768 42.911
13 77 Tobias Munthe-Kaas NOR 42.024 42.912
14 2 Johan Österberg SWE 43.289 43.264
15 9 Mette Bjerknæs GBR 43.424 43.369
16 30 Sam Whittle GBR 44.120
17 51 Uvis Slakteris LAT 44.152
18 33 Fabrice Boulier FRA 45.184
19 11 Bimba Sjöholm SWE 1:23.679
Pos Number Name Country Laps Best lap Gap
1 1 Rashed Al Qemzi UAE 38 40.447
2 45 Duarte Benavente POR 53 40.520 + 0.073
3 74 Giacomo Sacchi MON 43 40.967 + 0.520
4 17 Sami Seliö UAE 48 41.128 + 0.681
5 3 Owen Jelf GBR 50 41.184 + 0.737
6 77 Tobias Munthe-Kaas NOR 54 41.496 + 1.049
7 41 Edgaras Riabko LTU 50 41.537 + 1.090
8 51 Uvis Slakteris LAT 62 41.632 + 1.185
9 4 Colin Jelf GBR 54 41.641 + 1.194
10 36 Mansoor Al Mansoori UAE 50 41.784 + 1.337
11 11 Bimba Sjöholm SWE 18 42.152 + 1.705
12 71 Nikita Lijcs LAT 37 42.208 + 1.761
13 23 Marszałek Bartłomiej POL 64 42.384 + 1.937
14 8 Brent Dillard USA 17 42.607 + 2.160
15 19 Stefan Hagin GER 37 42.664 + 2.217
16 2 Johan Österberg SWE 51 43.128 + 2.681
17 9 Mette Bjerknæs GBR 18 43.408 + 2.961
18 33 Fabrice Boulier FRA 56 43.544 + 3.097
19 30 Sam Whittle GBR 40 43.856 + 3.409
Number Name Country Team
1 Rashed Al Qemzi United Arab Emirates Team Abu Dhabi
2 Johan Österberg Sweden Team AJO
3 Owen Jelf United Kingdom Owen Jelf Racing
4 Colin Jelf United Kingdom Jelf Racing
8 Brent Dillard United States JRM Racing
9 Mette Bjerknæs United Kingdom JRM Racing
11 Bimba Sjöholm Sweden Bimba Racing
17 Sami Seliö United Arab Emirates Sharjah Team
19 Stefan Hagin Germany Team Rowe/RPM Powerboat
23 Marszałek Bartłomiej Poland Team Orlen
30 Sam Whittle United Kingdom PowerTech Marine
33 Fabrice Boulier France Touax Gulf Racing
36 Mansoor Al Mansoori United Arab Emirates Team Abu Dhabi
41 Edgaras Riabko Lithuania Reef Racing
45 Duarte Benavente Portugal Atlantic Team
51 Uvis Slakteris Latvia Riga Powerboat Team
71 Nikita Lijcs Latvia Jurmala racing team
74 Giacomo Sacchi Monaco Champion Marine Racing Team
77 Tobias Munthe-Kaas Norway Strømøy Racing

Event News

Read All News