GRAND PRIX OF

PORTUGAL II

Vila Velha de Ródão

September 17th – 18th
Saturday, September 17th

11:15 – Free practice
15:00 – Q1, Q2, Q3

Sunday, September 18th

11:15 – Warm up
15:30 – Parade Lap
15:45 – Grand Prix of Vila Velha de Ródão

Results

Grand Prix
Warm Up
Qualifying report
Free Practice
Pos Number Name Country Laps Gap Total time Points
1 41 Edgaras Riabko LTU 45 39:24.704 20
2 19 Stefan Hagin GER 45 + 7.128 39:31.832 15
3 17 Sami Seliö UAE 45 + 9.681 39:34.385 12
4 8 Brent Dillard USA 45 + 16.392 39:41.096 9
5 36 Mansoor Al Mansoori UAE 45 + 25.369 39:50.073 7
6 3 Owen Jelf GBR 45 + 29.401 39:54.105 5
7 4 Colin Jelf GBR 45 + 35.176 39:59.880 4
8 9 Mette Bjerknæs GBR 45 + 37.513 40:02.217 3
9 1 Rashed Al Qemzi UAE 45 + 43.904 40:08.608 2
10 2 Johan Österberg SWE 43 + L2 39:33.464 1
11 98 Brock Cohen AUS 43 + L2 39:41.072 0
12 33 Fabrice Boulier FRA 42 + L3 39:57.944 0
13 74 Giacomo Sacchi MON 35 DNF 33:04.914 0
14 45 Duarte Benavente POR 17 DNF 15:29.401 0
15 30 Sam Whittle GBR 1 DNF 1:33.138 0
16 77 Tobias Munthe-Kaas NOR 45 (1) DSQ 39:21.880 0
17 11 Bimba Sjöholm SWE 21 ACC 17:38.218 0

Legend: DNF – Did Not Finish; DSQ – Disqualified; ACC – Accident; (1) – Formula 2 rules, Blue Pages 8.2.1

Pos Number Name Country Laps Best lap Gap
1 1 Rashed Al Qemzi UAE 29 45.167
2 3 Owen Jelf GBR 26 45.391 + 0.224
3 74 Giacomo Sacchi MON 5 45.440 + 0.273
4 77 Tobias Munthe-Kaas NOR 30 45.488 + 0.321
5 17 Sami Seliö UAE 26 45.815 + 0.648
6 36 Mansoor Al Mansoori UAE 25 46.047 + 0.880
7 41 Edgaras Riabko LTU 24 46.287 + 1.120
8 45 Duarte Benavente POR 7 46.409 + 1.242
9 8 Brent Dillard USA 14 46.599 + 1.432
10 30 Sam Whittle GBR 32 46.648 + 1.481
11 4 Colin Jelf GBR 20 46.777 + 1.610
12 11 Bimba Sjöholm SWE 6 47.168 + 2.001
13 19 Stefan Hagin GER 9 47.848 + 2.681
14 2 Johan Österberg SWE 15 48.480 + 3.313
15 98 Brock Cohen AUS 13 48.857 + 3.690
16 33 Fabrice Boulier FRA 16 48.952 + 3.785
17 9 Mette Bjerknæs GBR 1 1:31.835 + 46.668
Pos Number Name Country Q1 Q2 Q3
1 45 Duarte Benavente POR 46.025 45.840 44.809
2 77 Tobias Munthe-Kaas NOR 46.320 46.287 44.936
3 17 Sami Seliö UAE 46.185 46.104 45.056
4 19 Stefan Hagin GER 47.288 46.098 45.056
5 41 Edgaras Riabko LTU 47.127 46.401 45.073
6 11 Bimba Sjöholm SWE 46.400 46.224 45.385
7 36 Mansoor Al Mansoori UAE 46.600 46.768
8 8 Brent Dillard USA 46.584 46.776
9 3 Owen Jelf GBR 47.096 46.800
10 74 Giacomo Sacchi MON 45.959 46.943
11 4 Colin Jelf GBR 47.304 47.392
12 2 Johan Österberg SWE 47.017 47.616
13 30 Sam Whittle GBR 47.367 47.633
14 9 Mette Bjerknæs GBR 47.624 48.080
15 33 Fabrice Boulier FRA 48.633 50.184
16 98 Brock Cohen AUS 49.168
17 1 Rashed Al Qemzi UAE 1:23.481
Pos Number Name Country Laps Best lap Gap
1 11 Bimba Sjöholm SWE 41 45.024
2 74 Giacomo Sacchi MON 43 45.087 + 0.063
3 36 Mansoor Al Mansoori UAE 53 45.089 + 0.065
4 19 Stefan Hagin GER 43 45.160 + 0.136
5 17 Sami Seliö UAE 31 45.319 + 0.295
6 45 Duarte Benavente POR 50 45.327 + 0.303
7 1 Rashed Al Qemzi UAE 49 45.408 + 0.384
8 77 Tobias Munthe-Kaas NOR 41 45.488 + 0.464
9 4 Colin Jelf GBR 44 45.504 + 0.480
10 41 Edgaras Riabko LTU 64 45.649 + 0.625
11 3 Owen Jelf GBR 55 45.961 + 0.937
12 8 Brent Dillard USA 52 46.144 + 1.120
13 9 Mette Bjerknæs GBR 39 46.424 + 1.400
14 2 Johan Österberg SWE 44 48.352 + 3.328
15 98 Brock Cohen AUS 43 48.544 + 3.520
16 30 Sam Whittle GBR 40 48.679 + 3.655
17 33 Fabrice Boulier FRA 42 48.816 + 3.792

Event News

Read All News