GRAND PRIX OF

ITALY

San Nazzaro

September 1st – 3rd
Saturday, September 2nd

09:30 – Free practice
14:00 – Q1, Q2, Q3

Sunday, September 3rd

11:00 – Warm Up
16:00 – Parade Lap
16:30 – Grand Prix of Italy

Results

Grand Prix of Italy
Starting grid
Warm up
Qualifying report
Free practice
Entry List

Provisional

Pos Number Name Country Laps Gap Total time Points
1 35 Rashed Al Qemzi UAE 37 30:53.107 20
2 54 Daniel Segenmark SWE 37 + 2.888 30:55.995 15
3 74 Giacomo Sacchi MON 37 + 4.353 30:57.460 12
4 41 Edgaras Riabko LTU 37 + 6.697 30:59.804 9
5 19 Stefan Arand EST 37 + 16.587 31:09.694 7
6 9 Mette Bjerknæs GBR 37 + 22.221 31:15.328 5
7 36 Mansoor Al Mansoori UAE 37 + 31.446 31:24.553 4
8 5 Tullio Abbate ITA 37 + 39.376 31:32.483 3
9 2 Johan Österberg SWE 37 + 46.337 31:39.444 2
10 14 Colin Jelf GBR 37 + 48.641 31:41.748 1
11 16 Tomas Cermak SVK 36 + L1 31:37.291 0
12 3 Owen Jelf GBR 36 + L1 31:38.091 0
13 29 Egidijus Dagilis LTU 31 + L6 31:46.101 0
14 77 Tobias Munthe-Kaas NOR 2 DNF 2:51.152 0
15 17 Totti Kemppainen FIN 1 ACC 1:22.368 0
16 45 Duarte Benavente POR DNF 0
17 7 Mathilda Wiberg SWE (1) DSQ 0

Legend: DNF – Did Not Finish; ACC – Accident; DSQ – Disqualified; (1) – UIM Rules, Blue pages 12.9b, 12.9d

Pos Number Name Country Team
1 35 Rashed Al Qemzi UAE Team Abu Dhabi
2 77 Tobias Munthe-Kaas NOR Strømøy Racing
3 74 Giacomo Sacchi MON Champion Marine Racing Team
4 54 Daniel Segenmark SWE Segenmark F2 Racing
5 41 Edgaras Riabko LTU Reef Racing
6 19 Stefan Arand EST Stefan Arand Racing Team
7 45 Duarte Benavente POR Atlantic Team
8 36 Mansoor Al Mansoori UAE Team Abu Dhabi
9 14 Colin Jelf GBR Jelf Racing
10 9 Mette Bjerknæs GBR JRM Racing
11 5 Tullio Abbate ITA Tullio Abbate – Autovision
12 3 Owen Jelf GBR Owen Jelf Racing
13 7 Mathilda Wiberg SWE Wiberg Racing
14 16 Tomas Cermak SVK Certo Racing
15 2 Johan Österberg SWE Team AJO
16 17 Totti Kemppainen FIN Sharjah Team
17 29 Egidijus Dagilis LTU
Pos Number Name Country Laps Best lap Gap
1 35 Rashed Al Qemzi UAE 19 43.154
2 54 Daniel Segenmark SWE 31 43.634 + 0.480
3 74 Giacomo Sacchi MON 20 43.841 + 0.687
4 3 Owen Jelf GBR 31 44.008 + 0.854
5 77 Tobias Munthe-Kaas NOR 19 44.040 + 0.886
6 36 Mansoor Al Mansoori UAE 27 44.145 + 0.991
7 41 Edgaras Riabko LTU 11 44.304 + 1.150
8 14 Colin Jelf GBR 9 44.993 + 1.839
9 19 Stefan Arand EST 30 45.113 + 1.959
10 5 Tullio Abbate ITA 21 45.438 + 2.284
11 2 Johan Österberg SWE 26 45.648 + 2.494
12 45 Duarte Benavente POR 13 45.745 + 2.591
13 9 Mette Bjerknæs GBR 13 45.993 + 2.839
14 7 Mathilda Wiberg SWE 20 46.106 + 2.952
15 17 Totti Kemppainen FIN 26 47.865 + 4.711
16 16 Tomas Cermak SVK 9 48.832 + 5.678
17 29 Egidijus Dagilis LTU 6 53.231 + 10.077
Pos Number Name Country Q1 Q2 Q3
1 35 Rashed Al Qemzi UAE 44.359 44.943 42.070
2 77 Tobias Munthe-Kaas NOR 44.329 44.879 42.424
3 74 Giacomo Sacchi MON 45.265 44.505 42.769
4 54 Daniel Segenmark SWE 45.337 45.055 43.113
5 41 Edgaras Riabko LTU 44.921 44.842 43.255
6 19 Stefan Arand EST 43.953 45.088 43.809
7 45 Duarte Benavente POR 44.784 45.304
8 36 Mansoor Al Mansoori UAE 45.302 45.417
9 14 Colin Jelf GBR 45.439 45.670
10 9 Mette Bjerknæs GBR 46.415 45.806
11 5 Tullio Abbate ITA 44.663 45.823
12 3 Owen Jelf GBR 45.473 46.065
13 7 Mathilda Wiberg SWE 44.881 46.719
14 16 Tomas Cermak SVK 47.015 46.905
15 2 Johan Österberg SWE 45.296 1:26.632
16 17 Totti Kemppainen FIN 47.033
17 29 Egidijus Dagilis LTU 57.272
Pos Number Name Country Laps Best lap Gap
1 74 Giacomo Sacchi MON 55 42.560
2 35 Rashed Al Qemzi UAE 25 42.800 + 0.240
3 54 Daniel Segenmark SWE 62 42.935 + 0.375
4 36 Mansoor Al Mansoori UAE 54 43.200 + 0.640
5 77 Tobias Munthe-Kaas NOR 37 43.224 + 0.664
6 5 Tullio Abbate ITA 40 43.328 + 0.768
7 41 Edgaras Riabko LTU 48 43.382 + 0.822
8 45 Duarte Benavente POR 45 43.528 + 0.968
9 19 Stefan Arand EST 35 43.920 + 1.360
10 3 Owen Jelf GBR 47 43.962 + 1.402
11 14 Colin Jelf GBR 25 44.216 + 1.656
12 9 Mette Bjerknæs GBR 35 44.599 + 2.039
13 2 Johan Österberg SWE 49 44.601 + 2.041
14 7 Mathilda Wiberg SWE 56 45.152 + 2.592
15 16 Tomas Cermak SVK 22 46.039 + 3.479
16 17 Totti Kemppainen FIN 49 46.375 + 3.815
17 29 Egidijus Dagilis LTU 2 1:16.983 + 34.423
Number Name Country Team
2 Johan Österberg Sweden Team AJO
3 Owen Jelf United Kingdom Owen Jelf Racing
5 Tullio Abbate Italy Tullio Abbate – Autovision
7 Mathilda Wiberg Sweden Wiberg Racing
9 Mette Bjerknæs United Kingdom JRM Racing
14 Colin Jelf United Kingdom Jelf Racing
16 Tomas Cermak Slovakia Certo Racing
17 Totti Kemppainen Finland Sharjah Team
19 Stefan Arand Estonia Stefan Arand Racing Team
22 Peter Žak Slovakia Blumental Clinic F2 Team
29 Egidijus Dagilis Lithuania
35 Rashed Al Qemzi United Arab Emirates Team Abu Dhabi
36 Mansoor Al Mansoori United Arab Emirates Team Abu Dhabi
41 Edgaras Riabko Lithuania Reef Racing
45 Duarte Benavente Portugal Atlantic Team
54 Daniel Segenmark Sweden Segenmark F2 Racing
74 Giacomo Sacchi Monaco Champion Marine Racing Team
77 Tobias Munthe-Kaas Norway Strømøy Racing

Event News

Read All News