GRAND PRIX OF

PORTUGAL I

Peso da Régua

September 15th – 17th
Saturday, September 16th

11:15 – Free practice
15:00 – Q1, Q2, Q3

Sunday, September 17th

10:15 – Warm Up
15:30 – Parade Lap
15:45 – Grand Prix of Peso da Régua

Results

Grand Prix of Portugal I
Starting grid
Warm up
Qualifying report
Free practice
Entry List
Pos Number Name Country Laps Gap Total time Points
1 41 Edgaras Riabko LTU 50 37:53.827 20
2 35 Rashed Al Qemzi UAE 50 + 14.095 38:07.922 15
3 36 Mansoor Al Mansoori UAE 50 + 16.573 38:10.400 12
4 14 Colin Jelf GBR 50 + 20.272 38:14.099 9
5 19 Stefan Arand EST 50 + 24.577 38:18.404 7
6 9 Mette Bjerknæs GBR 50 + 30.713 38:24.540 5
7 2 Johan Österberg SWE 50 + 34.716 38:28.543 4
8 3 Owen Jelf GBR 50 + 38.860 38:32.687 3
9 77 Tobias Munthe-Kaas NOR 50 + 39.709 38:33.536 2
10 45 Duarte Benavente POR (1) 49 + L1 38:20.632 1
11 17 Totti Kemppainen FIN 47 + L3 37:57.946 0
12 33 Fabrice Boulier FRA 46 + L4 38:00.475 0
13 29 Egidijus Dagilis LTU 41 + L9 38:05.856 0
14 7 Mathilda Wiberg SWE 42 DNF 32:35.011 0
15 74 Giacomo Sacchi MON 29 DNF 22:19.557 0
Pos Number Name Country Team
1 41 Edgaras Riabko LTU Reef Racing
2 35 Rashed Al Qemzi UAE Team Abu Dhabi
3 19 Stefan Arand EST Stefan Arand Racing Team
4 45 Duarte Benavente POR Atlantic Team
5 36 Mansoor Al Mansoori UAE Team Abu Dhabi
6 74 Giacomo Sacchi MON Champion Marine Racing Team
7 77 Tobias Munthe-Kaas NOR Strømøy Racing
8 2 Johan Österberg SWE Team AJO
9 3 Owen Jelf GBR Owen Jelf Racing
10 14 Colin Jelf GBR Jelf Racing
11 9 Mette Bjerknæs GBR JRM Racing
12 7 Mathilda Wiberg SWE Wiberg Racing
13 33 Fabrice Boulier FRA Touax Gulf Racing
14 17 Totti Kemppainen FIN Sharjah Team
15 29 Egidijus Dagilis LTU
Pos Number Name Country Laps Best lap Gap
1 77 Tobias Munthe-Kaas NOR 28 42.212
2 36 Mansoor Al Mansoori UAE 14 42.340 + 0.128
3 35 Rashed Al Qemzi UAE 20 42.417 + 0.205
4 74 Giacomo Sacchi MON 29 42.857 + 0.645
5 41 Edgaras Riabko LTU 7 42.873 + 0.661
6 45 Duarte Benavente POR 17 42.996 + 0.784
7 3 Owen Jelf GBR 37 43.004 + 0.792
8 7 Mathilda Wiberg SWE 19 43.056 + 0.844
9 9 Mette Bjerknæs GBR 25 43.693 + 1.481
10 14 Colin Jelf GBR 3 43.700 + 1.488
11 2 Johan Österberg SWE 31 43.721 + 1.509
12 19 Stefan Arand EST 5 43.840 + 1.628
13 33 Fabrice Boulier FRA 10 44.172 + 1.960
14 17 Totti Kemppainen FIN 14 44.487 + 2.275
15 29 Egidijus Dagilis LTU
Pos Number Name Country Q2 Q3
1 41 Edgaras Riabko LTU 42.711 41.074
2 35 Rashed Al Qemzi UAE 42.816 41.579
3 19 Stefan Arand EST 43.078 41.758
4 45 Duarte Benavente POR 42.615 41.790
5 36 Mansoor Al Mansoori UAE 43.176 41.920
6 74 Giacomo Sacchi MON 42.657 41.998
7 77 Tobias Munthe-Kaas NOR 43.271
8 2 Johan Österberg SWE 43.544
9 3 Owen Jelf GBR 43.744
10 14 Colin Jelf GBR 43.782
11 9 Mette Bjerknæs GBR 44.248
12 7 Mathilda Wiberg SWE 44.375
13 33 Fabrice Boulier FRA 44.408
14 17 Totti Kemppainen FIN 45.465
15 29 Egidijus Dagilis LTU 51.063
Pos Number Name Country Laps Best lap Gap
1 74 Giacomo Sacchi MON 48 40.834
2 77 Tobias Munthe-Kaas NOR 54 41.393 + 0.559
3 19 Stefan Arand EST 48 41.977 + 1.143
4 41 Edgaras Riabko LTU 29 42.049 + 1.215
5 35 Rashed Al Qemzi UAE 20 42.081 + 1.247
6 45 Duarte Benavente POR 20 42.184 + 1.350
7 7 Mathilda Wiberg SWE 43 42.440 + 1.606
8 3 Owen Jelf GBR 48 42.695 + 1.861
9 14 Colin Jelf GBR 44 42.705 + 1.871
10 33 Fabrice Boulier FRA 42 42.824 + 1.990
11 2 Johan Österberg SWE 49 43.056 + 2.222
12 36 Mansoor Al Mansoori UAE 25 43.242 + 2.408
13 9 Mette Bjerknæs GBR 19 43.546 + 2.712
14 29 Egidijus Dagilis LTU 14 49.495 + 8.661
15 17 Totti Kemppainen FIN 2 11:19.479 + 10:38.645
Number Name Country Team
2 Johan Österberg Sweden Team AJO
3 Owen Jelf United Kingdom Owen Jelf Racing
7 Mailda Wiberg Sweden Wiberg Racing
9 Mette Bjerknæs United Kingdom JRM Racing
14 Colin Jelf United Kingdom Jelf Racing
17 Totti Kemppainen Finland Sharjah Team
19 Stefan Arand Estonia Stefan Arand Racing Team
29 Egidijus Dagilis Liuania
33 Fabrice Boulier France Touax Gulf Racing
35 Rashed Al Qemzi United Arab Emirates Team Abu Dhabi
36 Mansoor Al Mansoori United Arab Emirates Team Abu Dhabi
41 Edgaras Riabko Liuania Reef Racing
45 Duarte Benavente Portugal Atlantic Team
74 Giacomo Sacchi Monaco Champion Marine Racing Team
77 Tobias Mune-Kaas Norway Strømøy Racing

Event News

Read All News