GRAND PRIX OF

ITALY I

Brindisi

June 26th – 28th
Saturday, June 27th

11:00 – Free practice
17:00 – Q1
17:30 – Q2
17:55 – Q3

Sunday, June 28th

11:00 – Warm Up
18:00 – Parade Lap
18:30 – Grand Prix of Italy

Results

Grand Prix of Italy I
Warm up
Qualifying report
Free practice 2
Free practice 1
Entry List
Pos Number Name Country Laps Gap Total time Points
1 41 Edgaras Riabko LTU 31 23:17.116 20
2 11 Peter Morin FRA 31 + 8.737 23:25.853 15
3 70 Hilmer Wiberg SWE 31 + 20.332 23:37.448 12
4 33 Nelson Morin FRA 31 + 22.597 23:39.713 9
5 1 Mathilda Wiberg SWE 30 + L1 23:23.301 7
6 96 Roope Virtanen FIN 30 + L1 23:44.013 5
7 74 Giacomo Sacchi MON 30 + L1 23:50.424 4
8 15 Dainis Podžuks LAT 30 + L1 23:52.677 3
9 4 Jarno Vilmunen FIN 30 + L1 23:53.326 2
10 45 Duarte Benavente POR 30 + L1 23:56.389 1
11 14 Ian Blacker GBR 29 + L2 23:39.041 0
12 9 Mette Bjerknæs GBR 29 + L2 23:41.325 0
13 27 Andrè Solvang NOR (1) 29 + L2 23:51.801 0
14 2 Johan Österberg SWE 27 + L4 23:35.337 0
15 30 Sam Whittle GBR 24 + L7 23:50.010 0
16 3 Owen Jelf GBR 16 DNF 16:12.603 0

Legend: DNF – Did Not Finish; (1) – UIM Rules 313.01

Pos Number Name Country Laps Best lap Gap
1 74 Giacomo Sacchi  MON 28 40.135
2 41 Edgaras Riabko  LTU 13 40.56 0.425
3 3 Owen Jelf  GBR 29 40.603 0.468
4 45 Duarte Benavente  POR 4 41.021 0.886
5 33 Nelson Morin  FRA 19 41.145 1.01
6 11 Peter Morin  FRA 18 41.32 1.185
7 4 Jarno Vilmunen  FIN 18 41.517 1.382
8 1 Mathilda Wiberg  SWE 17 41.9 1.765
9 70 Hilmer Wiberg  SWE 6 41.968 1.833
10 15 Dainis Podžuks  LAT 20 41.996 1.861
11 96 Roope Virtanen  FIN 6 43.117 2.982
12 2 Johan Österberg  SWE 14 43.981 3.846
13 14 Ian Blacker  GBR 10 44.091 3.956
14 27 Andrè Solvang  NOR 14 44.428 4.293
15 30 Sam Whittle  GBR 6 46.687 6.552
16 9 Mette Bjerknæs  GBR
Pos Number Name Country Q1 Q2 Q3
1 41 Edgaras Riabko LTU 41.468 41.729 39.210
2 11 Peter Morin FRA 41.587 40.339 39.480
3 74 Giacomo Sacchi MON 42.041 41.181 39.856
4 70 Hilmer Wiberg SWE 42.357 40.933 39.864
5 1 Mathilda Wiberg SWE 41.545 41.023 39.968
6 33 Nelson Morin FRA 42.251 41.248 39.976
7 27 Andrè Solvang NOR 42.574 42.364
8 96 Roope Virtanen FIN 43.075 42.389
9 45 Duarte Benavente POR 42.764 42.471
10 15 Dainis Podžuks LAT 43.093 43.097
11 30 Sam Whittle GBR 43.088 43.149
12 2 Johan Österberg SWE 43.395 43.543
13 14 Ian Blacker GBR 43.796
14 3 Owen Jelf GBR 44.110
15 9 Mette Bjerknæs GBR 52.617
16 4 Jarno Vilmunen FIN
Pos Number Name Country Laps Best lap Gap
1 74 Giacomo Sacchi MON 27 41.056
2 33 Nelson Morin FRA 30 41.140 + 0.084
3 11 Peter Morin FRA 20 41.339 + 0.283
4 3 Owen Jelf GBR 29 41.343 + 0.287
5 45 Duarte Benavente POR 8 41.446 + 0.390
6 41 Edgaras Riabko LTU 20 41.608 + 0.552
7 27 Andrè Solvang NOR 38 41.826 + 0.770
8 96 Roope Virtanen FIN 20 42.792 + 1.736
9 15 Dainis Podžuks LAT 24 42.937 + 1.881
10 4 Jarno Vilmunen FIN 15 43.131 + 2.075
11 30 Sam Whittle GBR 20 43.175 + 2.119
12 14 Ian Blacker GBR 25 43.539 + 2.483
13 9 Mette Bjerknæs GBR 12 43.547 + 2.491
14 2 Johan Österberg SWE 31 43.727 + 2.671
15 1 Mathilda Wiberg SWE DNS
16 70 Hilmer Wiberg SWE DNS

Legend: DNS – Did Not Start

Pos Number Name Country Laps Best lap Gap
1 1 Mathilda Wiberg SWE 13 41.599
2 70 Hilmer Wiberg SWE 20 41.891 + 0.292
3 45 Duarte Benavente POR 21 42.561 + 0.962
4 11 Peter Morin FRA 29 42.771 + 1.172
5 4 Jarno Vilmunen FIN 17 42.784 + 1.185
6 74 Giacomo Sacchi MON 31 (1) 42.828 + 1.229
7 33 Nelson Morin FRA 34 43.246 + 1.647
8 41 Edgaras Riabko LTU 26 43.252 + 1.653
9 96 Roope Virtanen FIN 23 43.987 + 2.388
10 27 Andrè Solvang NOR 30 44.011 + 2.412
11 15 Dainis Podžuks LAT 40 44.305 + 2.706
12 30 Sam Whittle GBR 22 45.095 + 3.496
13 2 Johan Österberg SWE 25 45.439 + 3.840
14 3 Owen Jelf GBR 29 45.443 + 3.844
15 14 Ian Blacker GBR 27 45.480 + 3.881
16 9 Mette Bjerknæs GBR 8 46.239 + 4.640

Legend: (1) UIM Blue pages 5.6.3

Number Name Country Team Boat/Engine
1 Mathilda Wiberg Sweden Wiberg Racing Molgaard/Merc Optimax
2 Johan Österberg Sweden Team AJO Molgaard/Merc Optimax
3 Owen Jelf United Kingdom Owen Jelf Racing BaBa/Merc Optimax
4 Jarno Vilmunen Finland Motor Mix Racing Team
9 Mette Bjerknæs United Kingdom JRM Racing Moore/Merc Optimax
11 Peter Morin France Team RPM DAC/Merc Optimax
14 Ian Blacker United Kingdom Kingfisher Fire & Security Racing Team DAC/Merc APX 250
15 Dainis Podžuks Latvia
27 Andrè Solvang Norway Sharjah Team SJH/Merc APX 250
30 Sam Whittle United Kingdom PowerTech Marine DAC/Mercury Optimax
33 Nelson Morin France Touax Gulf Racing Moore/Merc Optimax
41 Edgaras Riabko Lithuania RIABKO Racing Team DAC/Merc Optimax
45 Duarte Benavente Portugal Atlantic Team Moore/Merc Optimax
70 Hilmer Wiberg Sweden Wiberg Racing Molgaard/Merc Optimax
74 Giacomo Sacchi Monaco Champion Marine Racing Team DAC/Merc Optimax
96 Roope Virtanen Finland Virtanen Racing DAC/Merc Optimax

Event News

Read All News