POSIT | NUM | DRIVER | BOAT | NAT | LAPS | TIME RACE | POINTS |
---|---|---|---|---|---|---|---|
1 | 8 | Erik Stark | Molgaard | SWE | 40 | 00:28:51:77 | 20 |
2 | 7 | Johan Osterberg | Molgaard | SWE | 40 | 00:28:54:68 | 15 |
3 | 3 | Owen Jelf | Molgaard | GBR | 40 | 00:29:00:58 | 12 |
4 | 51 | Uvis Slakteris | Molgaard | LAT | 40 | 00:29:29:99 | 9 |
5 | 25 | Paolo Zantelli | Clerici | ITA | 39(a) | 00:29:03:08 | 7 |
6 | 2 | Yousef Al Robayan | DAC | KW | 38 | 00:29:35:15 | 5 |
7 | 5 | Rupert Temper | DAC | AT | DNF | 00:10:14:99 | 0 |
Legend: (a) UIM Rule 12.10a Destroying 1st buoy;
|