POSIT | NUM | DRIVER | BOAT | NAT | LAPS | TIME RACE | POINTS |
---|---|---|---|---|---|---|---|
1 | 8 | Erik Stark | Molgaard | SWE | 30 | 00:25:45:71 | 20 |
2 | 11 | Yousef Al Robayan | DAC | KW | 30 | 00:25:56:55 | 15 |
3 | 25 | Paolo Zantelli | Clerici | ITA | 30 | 00:25:58:64 | 12 |
4 | 17 | Rick Haakonsen | Baba | NOR | 29(a) | 00:25:27:02 | 9 |
5 | 5 | Rupert Temper | DAC | AT | 29 | 00:25:55:55 | 7 |
6 | 51 | Uvis Slakteris | Molgaard | LAT | 29 | 00:26:07:94 | 5 |
7 | 2 | Johan Osterberg | Molgaard | SWE | 28 | 00:25:44:18 | 4 |
8 | 6 | Ola Pettersson | Baba | SWE | 28 | 00:24:14:69 | 3 |
9 | 27 | Laszlo Kovacs | Molgaard | HUN | 27 | 00:25:43:52 | 2 |
10 | 82 | Béla Cserni | KRB | HUN | 26 | 00:25:34:24 | 1 |
11 | 9 | Mette B. Bjerknæs | Molgaard | NOR | 26 | 00:25:52:93 | 0 |
12 | 70 | Robart Beranger | Molgaard | FRA | DSQ(b) | 0 | |
13 | 3 | Owen Jelf | Molgaard | GBR | DNS | 0 | |
14 | 20 | Nick Bisterfeld | DAC | GER | DNS | 0 | |
Legend: DNS – Did Not Start; DSQ – Desqualified; (a) One lap penalty (Destroyed one buoy); (b) Post race scrutineering
|