POSIT | NUM | DRIVER | BOAT | NAT | LAPS | TIME RACE | POINTS |
---|---|---|---|---|---|---|---|
1 | 1 | Erik Stark | Molgaard | SWE | 40 | 00:33:06:14 | 20 |
2 | 8 | Pierre Lundin | Moore | SWE | 40 | 00:33:07:01 | 15 |
3 | 21 | Erik Edin | Molgaard | SWE | 40 | 00:33:18:14 | 12 |
4 | 5 | Rupp Temper | DAC | AT | 40 | 00:33:26:95 | 9 |
5 | 10 | Stan Kurtsenovskiy | DAC | RUS | 40 | 00:33:28:83 | 7 |
6 | 16 | Tomas Cermak | BaBa | SK | 40 | 00:33:36:01 | 5 |
7 | 17 | Peter Morin | Moore | FRA | 40 | 00:33:41:33 | 4 |
8 | 71 | David del Pin | Clerici | ITA | 39 (c) | 00:33:37:86 | 3 |
9 | 2 | Johan Österberg | Molgaard | SWE | 39 | 00:33:09:33 | 2 |
10 | 11 | Bimba Sjöholm | DAC | SWE | 39 | 00:33:10:89 | 1 |
11 | 3 | Owen Jelf | BaBa | ENG | 39 | 00:33:19:11 | 0 |
12 | 19 | Stefan Hagin | Molgaard | GER | 39 | 00:33:30:11 | 0 |
13 | 9 | Mette B. Bjerknæs | Moore | NOR | 39 | 00:33:39:98 | 0 |
14 | 77 | Tobias Munthe-Kaas | BABA | NOR | 38 (a) | 00:33:22:36 | 0 |
15 | 31 | Wynand De Jager | BaBa | ZA | 38 (b) | 00:33:34:26 | 0 |
16 | 53 | Chiara Rossi | BABA | ITA | 38 | 00:33:51:73 | 0 |
17 | 51 | Uvis Slakteris | Molgaard | LAT | 37 | 00:33:17:01 | 0 |
18 | 50 | Nick Bisterfeld | DAC | GER | 36 | 00:31:05:01 | 0 |
19 | 45 | Duarte Benavente | BaBa | POR | 30 (b) | 00:27:46:76 | 0 |
20 | 18 | Manuel Saueressig | Molgaard | GER | 2 | 00:02:19:64 | DNF |
Legend: (a) Destroyed one buoy; (b) Inside turn buoy; (c) UIM Rule 307.02;