POS | NUM | DRIVER | NAT | Heat 1 | Heat 2 | Heat 3 | Heat 4 | Total |
---|---|---|---|---|---|---|---|---|
1 | 8 | Pierre Lundin | SWE | 225 | 400 | 400 | 400 | 1200 |
2 | 5 | Rupp Temper | AT | 400 | 300 | DNF | 225 | 925 |
3 | 21 | Erik Edin | SWE | 169 | 127 | 225 | 300 | 694 |
4 | 51 | Uvis Slakteris | LAT | 127 | 169 | 300 | 53 | 596 |
5 | 2 | Johan Österberg | SWE | 300 | 225 | DNF | DNS | 525 |
6 | 11 | Bimba Sjöholm | SWE | 95 | 71 | 169 | 127 | 391* |
7 | 20 | Roman Vandyshev | RUS | 71 | 95 | 127 | 169 | 391* |
8 | 22 | Konstantin Usitinov | RUS | DNS | 53 | 71 | 95 | 219 |
9 | 82 | Béla Cserni | HUN | 40 | 40 | 95 | 71 | 206 |
10 | 85 | Luca Fornasarig | ITA | 53 | DNF | DNS | DNS | 53 |
11 | 12 | Harri Lehti | FIN | DNS | 30 | DNF | DNF | 30 |
12 | 41 | Edgaras Riabko | LT | DNS | DNS | DNS | DNS | 0 |
*Ordered according with UIM Rules 318.02