POSIT | NUM | DRIVER | BOAT | NAT | LAPS | TIME RACE | POINTS |
---|---|---|---|---|---|---|---|
1 | 1 | Pierre Lundin | Moore | SWE | 45 | 00:39:08:67 | 20 |
2 | 13 | Matthew Palfreyman | BaBa | GBR | 45 | 00:39:19:17 | 15 |
3 | 21 | Erik Edin | Molgaard | SWE | 45 | 00:39:47:08 | 12 |
4 | 50 | Nick Bisterfeld | DAC | GER | 45 | 00:39:53:27 | 9 |
5 | 44 | Alberto Comparato | DAC | ITA | 45 | 00:39:57:05 | 7 |
6 | 35 | Rashed AlQamzi | DAC | UAE | 44 | 00:39:11:05 | 5 |
7 | 2 | Johan Österberg | Molgaard | SWE | 44 | 00:39:56:86 | 4 |
8 | 6 | Ola Pettersson | Molgaard | SWE | 43 | 00:39:15:74 | 3 |
9 | 3 | Owen Jelf | BaBa | GBR | 43 | 00:39:22:14 | 2 |
10 | 5 | Rupert Temper | DAC | AT | 43 | 00:39:24:14 | 1 |
11 | 10 | Oskar Samuelsson | Molgaard | SWE | 43 | 00:39:27:67 | 0 |
12 | 54 | Daniel Segenmark | DAC | SWE | 43 | 00:39:29:49 | 0 |
13 | 45 | Duarte Benavente | Moore | POR | 42(a) | 00:40:00:89 | 0 |
14 | 36 | Mohamed Al Mehairbi | DAC | UAE | 42 | 00:39:42:96 | 0 |
15 | 82 | Béla Cserni | ASV | HUN | 42 | 00:39:52:30 | 0 |
16 | 19 | Stefan Hagin | Molgaard | GER | 41 | 00:39:13:27 | 0 |
17 | 9 | Mette B. Bjerknæs | Moore | NOR | 39 | 00:39:14:64 | 0 |
18 | 51 | Uvis Slakteris | Molgaard | LAT | 15 | 00:16:57:74 | DNF |
19 | 11 | Bimba Sjöholm | Molgaard | SWE | 14 | 00:13:01:99 | DNF |
20 | 85 | Luca Fornasarig | DAC | ITA | 11 | 00:10:55:24 | DNF |
Legend: (a) One Lap Penalty – Jump started