POSIT | NUM | DRIVER | BOAT | NAT | LAPS | TIME RACE | POINTS |
---|---|---|---|---|---|---|---|
1 | 1 | Pierre Lundin | Moore | SWE | 60 | 00:45:24:91 | 20 |
2 | 35 | Rashid Al Qamzi | DAC | UAE | 60 | 00:45:30:38 | 15 |
3 | 41 | Edgaras Riabko | DAC | LT | 60 | 00:45:32:50 | 12 |
4 | 77 | Tobias Munthe-Kaas | BaBa | NOR | 60 | 00:45:39:97 | 9 |
5 | 2 | Johan Österberg | Molgaard | SWE | 59(b) | 00:45:37:85 | 7 |
6 | 51 | Uvis Slakteris | Molgaard | LAT | 59 | 00:45:27:44 | 5 |
7 | 6 | Ola Pettersson | Molgaard | SWE | 59 | 00:45:28:29 | 4 |
8 | 10 | Oskar Samuelsson | Molgaard | SWE | 58 | 00:45:31:50 | 3 |
9 | 82 | Béla Cserni | ASV | HUN | 58 | 00:45:35:75 | 2 |
10 | 16 | Thomas Cermak | BaBa | ITA | 57 | 00:44:28:29 | 1 |
11 | 32 | Sébastien Lemoine | FRA | 51 | 00:45:43:60 | 0 | |
12 | 20 | Konstantin Ustinov | DAC | RUS | 54 | 00:41:04:25 | DNF |
13 | 3 | Owen Jelf | BaBa | GBR | 53 | 00:41:05:72 | DNF |
14 | 5 | Rupert Temper | DAC | AT | 35 | 00:29:19:38 | DNF |
15 | 21 | Erik Edin | Molgaard | SWE | 11 | 00:07:54:75 | DNF |
16 | 36 | Rashed Al Tayer | DAC | UAE | 10 | 00:07:52:25 | DNF |
17 | 9 | Mette B. Bjerknæs | Moore | NOR | 7 | 00:05:53:54 | DNF |
18 | 13 | Matthew Palfreyman | BaBa | GBR | 48 | 00:37:16:41 | DSQ(a) |
Legend: DNF – Did Not Finish; DSQ – Disqualified; (a) Destroyed 2 buoys; (b) Out of order during yellow flag;