FINAL RESULTS
POSIT | NUM | DRIVER | BOAT/ENGINE | NAT | LAPS | TIME RACE | POINTS |
---|---|---|---|---|---|---|---|
1 | 44 | Alberto Comparato | DAC | ITA | 50 | 58:31:31 | 20 |
2 | 2 | Johan Österberg | Molgaard | SWE | 50 | 58:35:41 | 15 |
3 | 11 | Bimba Sjöholm | Molgaard | SWE | 50 | 58:41:25 | 12 |
4 | 88 | Pal Virik Nilsen | Molgaard | NOR | 50 | 58:46:34 | 9 |
5 | 3 | Owen Jelf | BaBa | GBR | 50 | 58:50:71 | 7 |
6 | 50 | Nick Bisterfeld | DAC | GER | 49(b) | 58:40:21 | 5 |
7 | 21 | Erik Edin | Molgaard | SWE | 47(c) | 58:30:28 | 4 |
8 | 55 | Frode Sundsdal | DAC | NOR | 43 | 50:26:79 | 3 |
9 | 12 | Harri Lehti | ADIMC | FIN | 32 | DNF | |
10 | 19 | Stefan Hagin | Molgaard | GER | 21 | DNF | |
11 | 13 | Matthew Palfreyman | Moore | GBR | 19 | DNF | |
12 | 17 | Sami Selio | BABA | FIN | 13 | DNF | |
13 | 54 | Daniel Segenmark | Moore | SWE | 0 | DNF | |
14 | 22 | Roman Vandyshev | DAC | RUS | 0 | DNS | |
15 | 51 | Uvis Slakteris | Molgaard | LAT | 0 | DNS | |
16 | 1 | Pierre Lundin | Moore | SWE | 50(a) | DSQ | |
17 | 74 | Alex Carella | DAC | UAE | 50(d) | DSQ | |
18 | 5 | Rupert Temper | DAC | AT | 50(e) | DSQ |
Legend:
(a) – Taking out second turn buoy;
(b) – One Lap Penalty;
(c) – Two Laps Penalty;
(d) – 543.10.3 Technical Infringment (electrical component not standard);
(e) – 543.10.2 Unpermitted alteration or removal of any powerhead components