POSIT | NUM | DRIVER | BOAT | NAT | LAPS | TIME RACE | POINTS |
---|---|---|---|---|---|---|---|
1 | 1 | Pierre Lundin | Moore | SWE | 50 | 00:37:13:83 | 20 |
2 | 5 | Rupert Temper | DAC | AT | 50 | 00:37:17:30 | 15 |
3 | 3 | Owen Jelf | BaBa | GBR | 50 | 00:37:22:36 | 12 |
4 | 36 | Rashed Al Tayer | DAC | UAE | 50 | 00:37:35:80 | 9 |
5 | 2 | Johan Österberg | Molgaard | SWE | 50 | 00:37:38:58 | 7 |
6 | 10 | Oskar Samuelsson | Molgaard | SWE | 49 | 00:37:34:05 | 5 |
7 | 35 | Rashed Al Qemzi | DAC | UAE | 49 | 00:37:43:67 | 4 |
8 | 27 | Manuel Saueressig | Molgaard | RUS | 49 | 00:37:47:42 | 3 |
9 | 29 | Paul Balfour | Molgaard | GBR | 49 | 00:37:51:17 | 2 |
10 | 11 | Bimba Sjöholm | Molgaard | SWE | 46 | 00:37:56:86 | 1 |
11 | 82 | Béla Cserni | ASV | HUN | 45 | 00:37:15:11 | 0 |
12 | 40 | Steve Hoult | Molgaard | GBR | 38 | 00:37:19:86 | 0 |
13 | 41 | Edgaras Riabko | DAC | LT | 27 | 00:21:35:19 | DNF |
14 | 9 | Mette B. Bjerknæs | Moore | NOR | 0 | DNS | |
15 | 33 | Fabrice Boulier | Moore | FRA | 0 | DNS | |
16 | 45 | Duarte Benavente | Moore | POR | 0 | DNS | |
17 | 51 | Uvis Slakteris | Molgaard | LAT | 0 | DNS |
Legend: DNF – Did Not Finish; DNS – Did Not Start;