Race Classification – Tønsberg

POSIT NUM DRIVER BOAT NAT LAPS TIME RACE POINTS
1 1 Pierre Lundin Moore SWE 45 00:48:21:15 20
2 13 Matthew Palfreyman BaBa GBR 45 00:48:24:59 15
3 21 Erik Edin Molgaard SWE 45 00:48:53:57 12
4 6 Ola Pettersson Molgaard SWE 45 00:48:55:39 9
5 51 Uvis Slakteris Molgaard LAT 45 00:49:00:95 7
6 9 Mette B. Bjerknæs Moore NOR 45 00:49:03:70 5
7 5 Rupert Temper DAC AT 45 00:49:09:48 4
8 20 Konstantin Ustinov DAC RUS 44(a) 00:48:38:45 3
9 35 Rashid Al Qamzi DAC UAE 44 00:48:28:09 2
10 2 Johan Österberg Molgaard SWE 44 00:48:31:87 1
11 77 Tobias Munthe-Kaas BaBa NOR 44 00:48:41:82 0
12 22 Andrey Panyushkin DAC RUS 44 00:48:44:95 0
13 41 Edgaras Riabko DAC LT 44 00:48:46:26 0
14 55 Frode Sundsdal DAC NOR 42 00:48:32:73 0
15 44 Alberto Comparato DAC ITA 30 00:35:54:56 DNF
16 60 Christian Carlsen DAC NOR 13 00:13:50:73 DNF

Legend: (a) One Lap Penalty – Destroyed One Buoy;