POSIT | NUM | DRIVER | BOAT | NAT | LAPS | TIME RACE |
---|---|---|---|---|---|---|
1 | 6 | Ola Pettersson | Molgaard | SWE | 20 | 00:16:31:08 |
2 | 51 | Uvis Slakteris | Molgaard | LAT | 20 | 00:16:38:58 |
3 | 9 | Mette B. Bjerknæs | Moore | NOR | 20 | 00:16:43:89 |
4 | 41 | Edgaras Riabko | DAC | LT | 20 | 00:16:53:83 |
5 | 3 | Owen Jelf | BaBa | GBR | 20 | 00:17:12:80 |
6 | 54 | Daniel Segenmark | DAC | SWE | 19 | 00:17:07:33 |
7 | 46 | Stian Slaattedalen | DAC | NOR | 19 | 00:16:49:89 |
8 | 11 | Bimba Sjöholm | Molgaard | SWE | DNF | 00:09:39:03 |
9 | 50 | Nick Bisterfeld | DAC | GER | DNF | 00:03:23:10 |
10 | 36 | Mohamed Al Mehairbi | DAC | UAE | DNS | |
11 | 10 | Oskar Samuelsson | Molgaard | SWE | DNS | |
12 | 12 | Harri Lehti | ADIMC | FIN | DNS | |
13 | 19 | Stefan Hagin | Molgaard | GER | DNS | |
14 | 88 | Pal Virik Nilsen | Molgaard | NOR | DNS |
(a) One Lap Penalty – Dislodged Buoy