Qualifying Report – Tønsberg

POSIT NUM DRIVER NAT TEAM BEST LAP SESSION
1 21 Erik Edin SWE Team Edin 00:43:00 3
2 5 Rupert Temper AT RSC – Regan 00:43:63 3
3 44 Alberto Comparato ITA Camparato F2 00:44:06 3
4 55 Frode Sundsdal NOR EDH Racing 00:44:12 3
5 13 Matthew Palfreyman GBR F1 Atlantic Team 00:44:54 3
6 77 Tobias Munthe-Kaas NOR Stromoy Racing F2 00:45:00 3
7 20 Konstantin Ustinov RUS New Star 00:45:03 3
8 35 Rashid Al Qamzi UAE Abu Dhabi 00:45:41 3
9 22 Andrey Panyushkin RUS New Star 00:45:88 3
10 1 Pierre Lundin SWE Lundin F1 Racing 03:35:10 3
11 60 Christian Carlsen NOR   00:47:72 2
12 2 Johan Österberg SWE Team AJO 01:50:38 2
13 6 Ola Pettersson SWE Skåne Racing Team F2 00:46:03 1
14 41 Edgaras Riabko LT F2 Lithuania 00:46:16 1
15 51 Uvis Slakteris LAT Riga Powerboat Team 00:46:28 1
16 11 Bimba Sjöholm SWE BRM 00:46:35 1
17 3 Owen Jelf GBR Owen Jelf Racing 00:46:43 1
18 50 Nick Bisterfeld GER Bisterfeld Racing 00:46:63 1
19 9 Mette B. Bjerknæs NOR Lundin F1 Racing 00:46:66 1
20 46 Stian Slaattedalen NOR   00:46:75 1
21 54 Daniel Segenmark SWE Segenmark Racing 00:46:84 1
22 88 Pal Virik Nilsen NOR Edox F2 Team 00:49:00 1
23 12 Harri Lehti FIN H L Racing F2 Powerboat 03:00:23 1
24 10 Oskar Samuelsson SWE OS Racing DNS 1
25 19 Stefan Hagin GER Rowe Powerboat DNS 1
26 36 Mohamed Al Mehairbi UAE Abu Dhabi DNS 1