POSIT | NUM | DRIVER | BOAT | NAT | LAPS | TIME RACE | POINTS |
---|---|---|---|---|---|---|---|
1 | 21 | Erik Edin | Molgaard | SWE | 40 | 00:35:56:27 | 20 |
2 | 1 | Pierre Lundin | Moore | SWE | 40 | 00:35:58:92 | 15 |
3 | 5 | Rupert Temper | DAC | AT | 40 | 00:36:36:71 | 12 |
4 | 55 | Frode Sundsdal | DAC | NOR | 40 | 00:36:47:46 | 9 |
5 | 54 | Daniel Segenmark | DAC | SWE | 39 | 00:36:02:30 | 7 |
6 | 3 | Owen Jelf | BaBa | GBR | 39 | 00:36:04:52 | 5 |
7 | 60 | Christian Carlsen | DAC | NOR | 39 | 00:36:06:17 | 4 |
8 | 41 | Edgaras Riabko | DAC | LT | 39 | 00:36:13:21 | 3 |
9 | 10 | Oskar Samuelsson | Molgaard | SWE | 39 | 00:36:28:96 | 2 |
10 | 44 | Alberto Comparato | DAC | ITA | 39 | 00:36:32:83 | 1 |
11 | 11 | Bimba Sjöholm | Molgaard | SWE | 38 | 00:36:19:21 | 0 |
12 | 2 | Johan Österberg | Molgaard | SWE | 28 | 00:26:44:14 | DNF |
13 | 77 | Tobias Munthe-Kaas | BaBa | NOR | 24 | 00:23:28:22 | DNF |
14 | 9 | Mette B. Bjerknæs | Moore | NOR | 16 | 00:16:21:92 | DNF |
15 | 88 | Pal Virik Nilsen | Molgaard | NOR | 15 | 00:15:54:42 | DNF |
16 | 13 | Matthew Palfreyman | BaBa | GBR | 0 | DNF | |
17 | 6 | Ola Pettersson | Molgaard | SWE | 0 | DNS | |
18 | 46 | Stian Slaattedalen | DAC | NOR | 0 | DNS |
Legend: DNS – Did Not Start; DNF – Did Not Finish;