POSIT | NUM | DRIVER | BOAT | NAT | LAPS | TIME RACE | BEST LAP | POINTS |
---|---|---|---|---|---|---|---|---|
1 | 35 | Rashed Al Qemzi | DAC | UAE | 43 | 00:48:43:82 | 00:00:41:91 | 20 |
2 | 6 | Ola Pettersson | BaBa | SWE | 43 | 00:48:47:41 | 00:00:42:75 | 15 |
3 | 11 | Bimba Sjöholm | Molgaard | SWE | 43 | 00:48:48:16 | 00:00:43:00 | 12 |
4 | 77 | Tobias Munthe-Kaas | BaBa | NOR | 42 | 00:48:52:57 | 00:00:43:18 | 9 |
5 | 45 | Duarte Benavente | Moore | POR | 42 | 00:48:53:60 | 00:00:42:31 | 7 |
6 | 54 | Daniel Segenmark | DAC | SWE | 42 | 00:48:56:63 | 00:00:44:09 | 5 |
7 | 17 | Ferdinand Zandbergen | BaBa | NL | 42 | 00:48:58:32 | 00:00:43:37 | 4 |
8 | 9 | Mette Bjerknæs | Moore | NOR | 42 | 00:49:00:13 | 00:00:42:15 | 3 |
9 | 2 | Johan Österberg | Molgaard | SWE | 42 | 00:49:07:10 | 00:00:43:41 | 2 |
10 | 3 | Owen Jelf | BaBa | GBR | 42 | 00:49:07:32 | 00:00:44:21 | 1 |
11 | 4 | Ahmad Al Fahim | Victory | UAE | 42 | 00:49:17:32 | 00:00:44:91 | 0 |
12 | 8 | Brent Dillard | Moore | USA | 41 | 00:49:21:22 | 00:00:44:63 | 0 |
13 | 57 | Paolo Longhi | ITA | 38 | 00:49:27:25 | 00:00:47:91 | 0 | |
14 | 85 | Luca Fornasarig | DAC | ITA | 35 | 00:49:16:28 | 00:00:52:31 | 0 |
15 | 19 | Stefan Hagin | Molgaard | GER | 39 | 00:46:56:00 | 00:00:44:75 | DNF |
16 | 37 | Héctor Sanz | DAC | SPA | 35 | 00:43:30:66 | 00:00:44:97 | DNF |
17 | 41 | Edgaras Riabko | DAC | LT | 28 | 00:39:04:91 | 00:00:44:15 | DNF |
18 | 74 | Giacomo Sacchi | MC | 27 | 00:37:01:85 | 00:00:44:03 | DNF | |
19 | 10 | Oskar Samuelsson | Molgaard | SWE | 26 | 00:37:02:94 | 00:00:45:03 | DNF |
20 | 36 | Rashed Al Tayer | DAC | UAE | 35 | 00:43:24:88 | 00:00:44:09 | DSQ(a) |
Legend: DSQ – Disqualified; DNF – Did Not Finish; (a) Destroyed circuit;