Pos | Number | Name | Country | Laps | Gap | Total time | Points |
---|---|---|---|---|---|---|---|
1 | 41 | Edgaras Riabko | LTU | 40 | 35:32.108 | 20 | |
2 | 17 | Ferdinand Zandbergen | NED | 40 | + 2.640 | 35:34.748 | 15 |
3 | 5 | Rupp Temper | AUT | 40 | + 30.440 | 36:02.548 | 12 |
4 | 4 | Colin Jelf | GBR | 40 | + 38.888 | 36:10.996 | 9 |
5 | 35 | Rashed Al Qemzi | UAE | 40 | + 39.336 | 36:11.444 | 7 |
6 | 77 | Tobias Munthe-Kaas | NOR | 40 | + 41.160 | 36:13.268 | 5 |
7 | 9 | Mette Bjerknæs | GBR | 40 | + 43.416 | 36:15.524 | 4 |
8 | 45 | Duarte Benavente | POR | (1) 39 | + L1 | 35:38.492 | 3 |
9 | 51 | Uvis Slakteris | LAT | 39 | + L1 | 35:43.980 | 2 |
10 | 63 | Lars Andresen | NOR | 39 | + L1 | 35:53.940 | 1 |
11 | 20 | Konstantin Ustinov | ANA | (2) 39 | + L1 | 36:03.940 | 0 |
12 | 71 | Nikita Lijcs | LAT | (3) 39 | + L1 | 36:05.436 | 0 |
13 | 2 | Johan Österberg | SWE | 39 | + L1 | 36:09.356 | 0 |
14 | 11 | Bimba Sjöholm | SWE | 26 | DNF | 26:50.204 | 0 |
15 | 36 | Mansoor Al Mansoori | UAE | 1 | DNF | 9:16.971 | 0 |
16 | 54 | Daniel Segenmark | SWE | 1 | DNF | 10:59.451 | 0 |
17 | 74 | Giacomo Sacchi | MON | 40 | (4) DSQ | 35:57.348 | 0 |
18 | 33 | Robin Stoddard | GBR | DNS | 0 |
Abbreviations: DNF – Did Not Finish, DNS – Did Not Start
Penalties: (1) – 313.01, (2) – 313.02, (3) – 313.01, (4) – 503.01.2