Qualifying report

Pos Number Name Country Q2 Q3
1 35 Rashed Al Qemzi UAE 44.840 44.640
2 45 Duarte Benavente POR 44.968 44.790
3 11 Bimba Sjöholm SWE 44.831 44.975
4 54 Daniel Segenmark SWE 45.272 45.729
5 17 Ferdinand Zandbergen NED 45.168 48.032
6 4 Colin Jelf GBR 45.416 1:09.864
7 2 Johan Österberg SWE 45.440  
8 3 Owen Jelf GBR 45.536  
9 36 Mansoor Al Mansoori UAE 45.695  
10 41 Edgaras Riabko LTU 45.718  
11 5 Rupp Temper AUT 46.285  
12 95 Kalle Viippo FIN 46.343  
13 9 Mette Bjerknæs GBR 46.609  
14 44 Philippe Tourre FRA 46.793  
15 63 Lars Erik Andresen NOR 48.983  
16 77 Tobias Munthe-Kaas NOR DSQ