Pos | Number | Name | Country | Laps | Gap | Total time | Points |
---|---|---|---|---|---|---|---|
1 | 36 | Mansoor Al Mansoori | UAE | 45 | 37:41.162 | 20 | |
2 | 17 | Sami Seliö | UAE | 45 | + 2.416 | 37:43.578 | 15 |
3 | 19 | Stefan Hagin | GER | 45 | + 30.672 | 38:11.834 | 12 |
4 | 1 | Rashed Al Qemzi | UAE | 45 | + 33.160 | 38:14.322 | 9 |
5 | 41 | Edgaras Riabko | LTU | 45 | + 36.809 | 38:17.971 | 7 |
6 | 71 | Nikita Lijcs | LAT | 45 | + 38.064 | 38:19.226 | 5 |
7 | 23 | Marszałek Bartłomiej | POL | 44 | + L1 | 37:48.826 | 4 |
8 | 4 | Colin Jelf | GBR | 44 | + L1 | 37:52.346 | 3 |
9 | 3 | Owen Jelf | GBR | 44 | + L1 | 38:02.874 | 2 |
10 | 9 | Mette Bjerknæs | GBR | 44 | + L1 | 38:06.594 | 1 |
11 | 45 | Duarte Benavente | POR | (1) 44 | + L1 | 38:09.922 | 0 |
12 | 51 | Uvis Slakteris | LAT | 43 | + L2 | 38:00.250 | 0 |
13 | 77 | Tobias Munthe-Kaas | NOR | 41 | + L4 | 38:00.986 | 0 |
14 | 33 | Fabrice Boulier | FRA | 40 | + L5 | 38:25.602 | 0 |
15 | 30 | Sam Whittle | GBR | 39 | + L6 | 38:03.818 | 0 |
16 | 8 | Peter Morin | FRA | 9 | DNF | 11:17.293 | 0 |
17 | 11 | Bimba Sjöholm | SWE | 5 | DNF | 8:55.781 | 0 |
18 | 74 | Giacomo Sacchi | MON | 45 | (2) DSQ | 38:04.698 | 0 |
19 | 2 | Johan Österberg | SWE | ACC | 0 |
Legend: DNF – Did Not Finish; DSQ – Disqualified; ACC – Accident; (1) – One Lap Penalty: 12.9a. Destroying 1st buoy, Formula 2 rules: 7.2; (2) – Formula 2 Rules 8.2.1