Grand Prix of Poland

Pos Number Name Country Laps Gap Points
1 19 Stefan Hagin GER 40 20
2 36 Mansoor Al Mansoori UAE 40 + 5.512 15
3 77 Tobias Munthe-Kaas NOR 40 + 22.703 12
4 74 Giacomo Sacchi MON 40 + 24.249 9
5 17 Sami Seliö UAE 40 + 25.288 7
6 45 Duarte Benavente POR 40 + 37.064 5
7 41 Edgaras Riabko LTU 40 + 40.360 4
8 8 Brent Dillard USA 39 + L1 3
9 23 Marszałek Bartłomiej POL 39 + L1 2
10 71 Nikita Lijcs LAT 39 + L1 1
11 2 Johan Österberg SWE 38 + L2 0
12 51 Uvis Slakteris LAT 38 + L2 0
13 3 Owen Jelf GBR 38 + L2 0
14 9 Mette Bjerknæs GBR 38 + L2 0
15 16 Tomas Cermak SVK 37 + L3 0
16 30 Sam Whittle GBR 32 + L8 0
17 33 Fabrice Boulier FRA 13 DNF 0
18 1 Rashed Al Qemzi UAE 22 (1) DSQ 0
19 11 Bimba Sjöholm SWE 3 ACC 0
20 4 Colin Jelf GBR DNS 0

Legend: DNF – Did Not Finish, DSQ – Disqualified, ACC – Accident, DNS – Did Not Start, (1) – 206.02