Pos | Number | Name | Country | Laps | Gap | Total time | Points |
---|---|---|---|---|---|---|---|
1 | 74 | Giacomo Sacchi | MON | 40 | 33:15.384 | 20 | |
2 | 17 | Sami Seliö | UAE | 40 | + 9.721 | 33:25.105 | 15 |
3 | 41 | Edgaras Riabko | LTU | 40 | + 14.936 | 33:30.320 | 12 |
4 | 77 | Tobias Munthe-Kaas | NOR | 40 | + 24.241 | 33:39.625 | 9 |
5 | 30 | Sam Whittle | GBR | 40 | + 31.784 | 33:47.168 | 7 |
6 | 36 | Mansoor Al Mansoori | UAE | 40 | + 33.928 | 33:49.312 | 5 |
7 | 19 | Stefan Hagin | GER | 40 | + 34.952 | 33:50.336 | 4 |
8 | 4 | Colin Jelf | GBR | 40 | + 41.928 | 33:57.312 | 3 |
9 | 11 | Bimba Sjöholm | SWE | 40 | + 46.264 | 34:01.648 | 2 |
10 | 33 | Fabrice Boulier | FRA | 38 | + L2 | 33:38.505 | 1 |
11 | 3 | Owen Jelf | GBR | 38 | + L2 | 33:43.632 | 0 |
12 | 98 | Brock Cohen | AUS | (1) 37 | + L3 | 33:28.072 | 0 |
13 | 2 | Johan Österberg | SWE | 36 | + L4 | 33:22.888 | 0 |
14 | 9 | Mette Bjerknæs | GBR | 12 | DNF | 10:57.023 | 0 |
15 | 45 | Duarte Benavente | POR | 3 | DNF | 3:10.447 | 0 |
16 | 1 | Rashed Al Qemzi | UAE | 1 | DNF | 1:28.062 | 0 |
17 | 8 | Brent Dillard | USA | 40 | (2) DSQ | 33:27.504 | 0 |
Legend: DNF – Did Not Finish; DSQ – Disqualified; (1) – One Lap Penalty: 12.9a. Destroying 1st buoy, Formula 2 rules: 7.2; (2) – Formula 2 rules Blue Pages – 8.2.1