Pos | Number | Name | Country | Laps | Gap | Total time | Points |
---|---|---|---|---|---|---|---|
1 | 8 | Brent Dillard | USA | 45 | 39:41.096 | 20 | |
2 | 36 | Mansoor Al Mansoori | UAE | 45 | + 8.977 | 39:50.073 | 15 |
3 | 3 | Owen Jelf | GBR | 45 | + 13.009 | 39:54.105 | 12 |
4 | 4 | Colin Jelf | GBR | 45 | + 18.784 | 39:59.880 | 9 |
5 | 9 | Mette Bjerknæs | GBR | 45 | + 21.121 | 40:02.217 | 7 |
6 | 1 | Rashed Al Qemzi | UAE | 45 | + 27.512 | 40:08.608 | 5 |
7 | 41 | Edgaras Riabko | LTU | (1) 44 | + L1 | 39:24.704 | 4 |
8 | 2 | Johan Österberg | SWE | 43 | + L2 | 39:33.464 | 3 |
9 | 98 | Brock Cohen | AUS | 43 | + L2 | 39:41.072 | 2 |
10 | 33 | Fabrice Boulier | FRA | 42 | + L3 | 39:57.944 | 1 |
11 | 74 | Giacomo Sacchi | MON | 35 | DNF | 33:04.914 | 0 |
12 | 45 | Duarte Benavente | POR | 17 | DNF | 15:29.401 | 0 |
13 | 30 | Sam Whittle | GBR | 1 | DNF | 1:33.138 | 0 |
14 | 77 | Tobias Munthe-Kaas | NOR | 45 | (2) DSQ | 39:21.880 | 0 |
15 | 19 | Stefan Hagin | GER | 45 | (3) DSQ | 39:31.832 | 0 |
16 | 17 | Sami Seliö | UAE | 45 | (4) DSQ | 39:34.385 | 0 |
17 | 11 | Bimba Sjöholm | SWE | 21 | ACC | 17:38.218 | 0 |
DNF – Did Not Finish; DSQ – Disqualified; ACC – Accident; (1) – 307.02; (2)(3)(4) – Formula 2 rules – Blue Pages – 8.2.1