Pos | Number | Name | Country | Laps | Gap | Points |
---|---|---|---|---|---|---|
1 | 35 | Rashed Al Qemzi | UAE | 35 | 20 | |
2 | 19 | Stefan Arand | EST | 35 | + 2.976 | 15 |
3 | 74 | Giacomo Sacchi | MON | 35 | + 3.576 | 12 |
4 | 14 | Colin Jelf | GBR | (1) 35 | + 4.926 | 9 |
5 | 6 | Samuel Lucas | AUS | 35 | + 5.936 | 7 |
6 | 9 | Mette Bjerknæs | GBR | 35 | + 6.568 | 5 |
7 | 2 | Johan Österberg | SWE | 35 | + 7.344 | 4 |
8 | 7 | Mathilda Wiberg | SWE | 35 | + 8.192 | 3 |
9 | 15 | Dainis Podžuks | LAT | 35 | + 11.927 | 2 |
10 | 16 | Tomas Cermak | SVK | (2) 34 | + L1 | 1 |
11 | 41 | Edgaras Riabko | LTU | 34 | + L1 | 0 |
12 | 17 | Totti Kemppainen | FIN | 34 | + L1 | 0 |
13 | 3 | Owen Jelf | GBR | (3) 33 | + L2 | 0 |
14 | 22 | Peter Žak | SVK | 32 | + L3 | 0 |
15 | 77 | Tobias Munthe-Kaas | NOR | 31 | + L4 | 0 |
16 | 45 | Duarte Benavente | POR | 15 | DNF | 0 |
17 | 71 | Nikita Lijcs | LAT | 10 | DNF | 0 |
18 | 36 | Mansoor Al Mansoori | UAE | 28 | ACC | 0 |
19 | 29 | Egidijus Dagilis | LTU | DNS | 0 |
Legend: DNF – Did Not Finish, ACC – Accident, DNS – Did Not Start
(1) UIM Rule 307.02 – Penalty of losing two positions for not leaving sufficient room to the left at the first turn buoy.
(2) UIM Rule 313.02 – Destroyed one buoy
(3) UIM Rule 313.02 – Destroyed one buoy