Pos | Number | Name | Country | Laps | Gap | Total time | Points |
---|---|---|---|---|---|---|---|
1 | 35 | Rashed Al Qemzi | UAE | 49 | 44:45.688 | 20 | |
2 | 41 | Edgaras Riabko | LTU | 49 | + 11.228 | 44:56.916 | 15 |
3 | 19 | Stefan Arand | EST | 49 | + 14.068 | 44:59.756 | 12 |
4 | 36 | Mansoor Al Mansoori | UAE | 49 | + 15.712 | 45:01.400 | 9 |
5 | 74 | Giacomo Sacchi | MON | 49 | + 18.593 | 45:04.281 | 7 |
6 | 2 | Johan Österberg | SWE | 49 | + 24.676 | 45:10.364 | 5 |
7 | 45 | Duarte Benavente | POR | (1) 48 | + L1 | 44:50.553 | 4 |
8 | 14 | Colin Jelf | GBR | (2) 48 | + L1 | 45:05.989 | 3 |
9 | 3 | Owen Jelf | GBR | 48 | + L1 | 45:13.553 | 2 |
10 | 17 | Totti Kemppainen | FIN | 47 | + L2 | 45:17.040 | 1 |
11 | 7 | Mathilda Wiberg | SWE | 41 | + L8 | 37:31.196 | 0 |
12 | 29 | Egidijus Dagilis | LTU | 41 | + L8 | 45:53.692 | 0 |
13 | 33 | Fabrice Boulier | FRA | 10 | DNF | 11:24.696 | 0 |
14 | 77 | Tobias Munthe-Kaas | NOR | 32 | ACC | 27:00.254 | 0 |
15 | 9 | Mette Bjerknæs | GBR | 32 | ACC | 27:01.631 | 0 |
Legend: DNF – Did Not Finish; ACC – Accident; (1) – UIM Rules 307.02; (2) – UIM Rules Formula 2 – 12.12