GRAND PRIX OF

LITHUANIA

Kaunas

May 26th & 27th
Saturday, May 26th

10.15 – Free practice (A & B)
14.30 – Q1, Q2, Q3 (A & B)
17.00 – Speed Record and Match Race

Sunday, May 27th

10.00 – Practice (A)
10.45 – Warm-up (B)
13.00 – Repechage Race
15.00 – Parade Lap
15.30 – Grand Prix
17.00 – Prize Giving

Results

Race Classification
Repechage Race
Qualifying Report
Free Practice - Group B
Free Practice - Group A
Entry List
POSIT NUM DRIVER BOAT NAT LAPS TIME RACE POINTS
1 7 Alberto Comparato DAC ITA 38 00:41:14:92 20
2 41 Edgaras Riabko DAC LT 38 00:41:18:39 15
3 19 Stefan Hagin Molgaard GER 38 00:41:19:83 12
4 1 Rashed Al Qemzi DAC UAE 38 00:41:33:95 9
5 77 Tobias Munthe-Kaas BaBa NOR 38 00:41:36:02 7
6 8 Brent Dillard Moore USA 38 00:41:36:73 5
7 54 Daniel Segenmark DAC SWE 38 00:41:42:08 4
8 45 Duarte Benavente Moore POR 38 00:41:46:89 3
9 10 Oskar Samuelsson Molgaard SWE 38 00:41:59:77 2
10 9 Mette Bjerknæs Moore NOR 38 00:42:03:39 1
11 55 Frode Sundsdal DAC NOR 38 00:42:07:23 0
12 2 Johan Österberg Molgaard SWE 37 00:41:16:33 0
13 3 Owen Jelf BaBa GBR 37 00:41:22:58 0
14 6 Ola Pettersson BaBa SWE 37 00:41:28:36 0
15 51 Uvis Slakteris Molgaard LAT 37 00:41:40:77 0
16 44 Philippe Tourre FRA 36 00:41:35:20 0
17 35 Rashed Al Tayer DAC UAE 16 00:18:29:80 DNF
18 11 Bimba Sjöholm Molgaard SWE 9 00:11:41:66 DNF
19 37 Héctor Sanz DAC SPA 3 00:03:50:78 DNF
20 17 Ferdinand Zandbergen BaBa NL 0 DNS
POSIT NUM DRIVER BOAT NAT LAPS TIME RACE
1 3 Owen Jelf BaBa GBR 14 00:13:43:75
2 51 Uvis Slakteris Molgaard LAT 14 00:13:47:88
3 9 Mette Bjerknæs Moore NOR 14 00:13:52:13
4 37 Héctor Sanz DAC SPA 14 00:13:54:63
5 44 Philippe Tourre FRA 14 00:14:12:94
6 95 Kalle Viippo Molgaard FIN 14 00:14:17:94
7 80 Ivan Brigada BaBa ITA 14 00:14:33:22
8 171 Nikita Lijcs ASV LAT 14 00:14:34:50
9 66 Gavin Bricker DAC AU 14 00:14:48:07
10 27 Mansoor Al Mansoori BaBa UAE 1 DNF
11 20 Konstantin Ustinov DAC RUS 0 DNS
12 28 Khalfan Al Mehirhi Victory UAE 0 DNS
13 93 Tommy Wahlsten Molgaard SWE 0 DNS
14 96 Nick Bisterfeld DAC GER 0 DNS
POSIT NUM DRIVER NAT BEST LAP SESSION
1 7 Alberto Comparato ITA 0:53:25 3
2 8 Brent Dillard USA 0:53:38 3
3 19 Stefan Hagin GER 0:53:50 3
4 41 Edgaras Riabko LT 0:54:15 3
5 1 Rashed Al Qemzi UAE 0:54:24 3
6 35 Rashed Al Tayer UAE 0:54:37 3
7 77 Tobias Munthe-Kaas NOR 0:54:00 3
8 54 Daniel Segenmark SWE 0:54:19 3
9 45 Duarte Benavente POR 0:54:53 3
10 11 Bimba Sjöholm SWE DNS 3
11 17 Ferdinand Zandbergen NL 0:57:20 2
12 10 Oskar Samuelsson SWE 0:57:30 2
13 2 Johan Österberg SWE 0:57:09 2
14 55 Frode Sundsdal NOR 0:57:31 2
15 27 Mansoor Al Mansoori UAE 0:59:26 2
16 6 Ola Pettersson SWE 0:56:01 1
17 3 Owen Jelf GBR 0:56:28 1
18 96 Nick Bisterfeld GER 0:56:32 1
19 51 Uvis Slakteris LAT 0:56:48 1
20 20 Konstantin Ustinov RUS 0:57:15 1
21 44 Philippe Tourre FRA 0:57:27 1
22 9 Mette Bjerknæs NOR 0:57:31 1
23 66 Gavin Bricker AU 0:57:34 1
24 37 Héctor Sanz SPA 0:57:52 1
25 80 Ivan Brigada ITA 0:58:10 1
26 95 Kalle Viippo FIN 0:58:18 1
27 93 Tommy Wahlsten SWE 1:00:29 1
28 171 Nikita Lijcs LAT 1:00:30 1
29 28 Khalfan Al Mehirhi UAE DNS 1
POSIT NUM DRIVER NAT BOAT LAPS BEST LAP AT SPEED Km/h
1 8 Brent Dillard USA Moore 47 00:53:56 43 134,4
2 45 Duarte Benavente POR Moore 47 00:53:75 46 134,0
3 54 Daniel Segenmark SWE DAC 46 00:54:22 41 132,8
4 41 Edgaras Riabko LT DAC 31 00:54:34 24 132,5
5 35 Rashed Al Tayer UAE DAC 41 00:55:21 32 130,4
6 10 Oskar Samuelsson SWE Molgaard 24 00:55:28 14 130,2
7 17 Ferdinand Zandbergen NL BaBa 27 00:55:59 22 129,5
8 20 Konstantin Ustinov RUS DAC 45 00:55:63 41 129,4
9 2 Johan Österberg SWE Molgaard 42 00:55:66 41 129,4
10 66 Gavin Bricker AU DAC 38 00:56:03 35 128,5
11 6 Ola Pettersson SWE BaBa 23 00:56:22 20 128,1
12 95 Kalle Viippo FIN Molgaard 29 00:57:38 24 125,5
13 28 Khalfan Al Mehirhi UAE Victory 8 00:58:07 8 124,0
14 80 Ivan Brigada ITA BaBa 31 00:58:69 31 122,7
15 171 Nikita Lijcs LAT ASV 3 01:09:47 3 103,6
POSIT NUM DRIVER NAT BOAT LAPS BEST LAP AT SPEED Km/h
1 19 Stefan Hagin GER Molgaard 30 00:52:82 20 136,3
2 1 Rashed Al Qemzi UAE DAC 38 00:53:43 23 134,8
3 77 Tobias Munthe-Kaas NOR BaBa 47 00:53:81 31 133,8
4 37 Héctor Sanz SPA DAC 41 00:54:03 25 133,3
5 7 Alberto Comparato ITA DAC 43 00:54:69 17 131,7
6 96 Nick Bisterfeld GER DAC 23 00:54:94 6 131,1
7 55 Frode Sundsdal NOR DAC 38 00:55:10 22 130,7
8 11 Bimba Sjöholm SWE Molgaard 39 00:55:15 36 130,6
9 3 Owen Jelf GBR BaBa 44 00:55:22 44 130,4
10 51 Uvis Slakteris LAT Molgaard 46 00:56:03 43 128,5
11 27 Mansoor Al Mansoori UAE BaBa 40 00:56:56 38 127,3
12 9 Mette Bjerknæs NOR Moore 36 00:57:37 2 125,5
13 93 Tommy Wahlsten SWE Molgaard 13 00:57:50 6 125,2
14 44 Philippe Tourre FRA 36 00:57:62 17 125,0
NUM DRIVER NAT TEAM BOAT SPONSOR
1 Rashed Al Qemzi UAE Abu Dhabi DAC Abu Dhabi, Etihad, Adimsc.ae
2 Johan Österberg SWE Team AJO Molgaard E E P A B, ETAB, Lundins Marin
3 Owen Jelf GBR Owen Jelf Racing BaBa Owen Jelf Racing, JNO Developments
6 Ola Pettersson SWE Skåneracing Team BaBa Sydstallningar, Sölvesborgs gummi
7 Alberto Comparato ITA Camparato F2 DAC BPEngineering, Nautica Comparato
8 Brent Dillard USA Dillard Financial Solutions Moore Dillard Sports
9 Mette Bjerknæs NOR MBR Moore Bruvik, Motul
10 Oskar Samuelsson SWE OS Racing Molgaard
11 Bimba Sjöholm SWE BRM Molgaard Cramo, Consale
17 Ferdinand Zandbergen NL MadCroc Baba Racing BaBa MadCroc, Ferdinand Zandbergen B.V.
19 Stefan Hagin GER Rowe Powerboat Molgaard Rowe Motoroil, Arai Helmets, Beck-Kanal
20 Konstantin Ustinov RUS New Star Racing DAC New Star Marine
27 Mansoor Al Mansoori UAE Victory BaBa Victory
28 Khalfan Al Mehirhi UAE Victory Victory Victory
35 Rashed Al Tayer UAE Abu Dhabi DAC Abu Dhabi, Etihad, Adimsc.ae
37 Héctor Sanz SPA Icar Nautica Racing DAC Covert Security, Icar Nautica
41 Edgaras Riabko LT F2 Lithuania DAC Mobil, Hegelman, Audimas, GPS Meistras
44 Philippe Tourre FRA
45 Duarte Benavente POR Atlantic Team Moore Interpass Club
51 Uvis Slakteris LAT Riga Powerboat Team Molgaard Latvijas Gaze, Uzvara-Lauks
54 Daniel Segenmark SWE SF2R DAC TB’s Pulmekaniska, Rindar Motorsport
55 Frode Sundsdal NOR EDH Racing DAC EDH, Aukssonen.no, Norlux, Xpert, Codan, Relekta
66 Gavin Bricker AU Bricker Racing DAC Advantage Marine
77 Tobias Munthe-Kaas NOR Stromoy Racing BaBa
80 Ivan Brigada ITA Gordon Cook Racing BaBa 2seaterf1.com, Sabicom, BaBa Racing
93 Tommy Wahlsten SWE TWR Racing Molgaard Tommy Wahlsten
95 Kalle Viippo FIN Kalle Viippo Racing Molgaard Kemppi, Valvoline, Bosch, Mercury
96 Nick Bisterfeld GER Bisterfeld Racing DAC Walter Schmidt, Robby Rob, Wera
171 Nikita Lijcs LAT Formula Racing ASV Kreiss

Event News

Read All News

    VIDEOS