EUROPEAN CHAMPIONSHIP

LITHUANIA

Zarasai

July 20th & 21st

Event Schedule 

Saturday, July 20th

09:45 – FR1000 Free practice
10:30 – F2 Free practice
12:15 – FR1000 Time practice
14:00 – F2 Q1-Q2-Q3
15:30 – FR1000 Race 1
16:00 – F2 Race 1
16:30 – FR1000 Race 2
17:00 – F2 Race 2

Sunday, July 21st

10:00 – FR1000 Free practice
10:30 – F2 Free practice
11:30 – FR1000 Race 3
12:00 – F2 Race 3
14:00 – FR1000 Race 4
14:30 – F2 Race 4

Results

Classification
Qualifying Report
Free Practice 1
Entry List
POS NUM NAME NAT HEAT 1 HEAT 2 HEAT 3 HEAT 4 TOTAL
1 41 Edgaras Riabko LT 400 400 225 225 1025
2 51 Uvis Slakteris LAT 300 300 400 DNF 1000
3 77 Tobias Munthe-Kaas NOR 225 127 300 400 925
4 45 Duarte Benavente POR 95 225 127 300 652
5 71 Nikita Lijcs LAT 127 95 169 169 465
6 5 Rupert Temper AT 169 71 40 71 311
7 11 Scott Curtis GBR DNF 169 DSQ 127 296
8 44 Philippe Tourre FRA 22 17 95 95 212
9 2 Johan Österberg SWE 71 53 71 53 195
10 74 Andrey Ovchinnikov RUS 53 22 53 30 136
11 17 Ferdinand Zandbergen NL 30 40 30 40 110
12 95 Kalle Viippo FIN 40 30 22 DNS 92
13 7 Frode Sundsdal NOR DNS DNS DNS DNS 0
POSIT NUM DRIVER NAT TEAM BEST LAP SESSION
1 77 Tobias Munthe-Kaas NOR Stromoy Racing 00:37:97 3
2 41 Edgaras Riabko LT F2 Lithuania 00:38:00 3
3 2 Johan Österberg SWE Team AJO 00:38:32 3
4 11 Scott Curtis GBR 00:38:47 3
5 51 Uvis Slakteris LAT Riga Powerboat Team 00:38:81 3
6 45 Duarte Benavente POR Atlantic Team 00:39:06* 3
7 71 Nikita Lijcs LAT Formula Racing 00:39:53 3
8 95 Kalle Viippo FIN Kalle Viippo Racing 00:39:72 3
9 44 Philippe Tourre FRA Atlantic Team 00:40:25 3
10 5 Rupert Temper AT Temper Racing 00:51:12 3
11 7 Frode Sundsdal NOR Sundsdal Racing 00:40:50 2
12 74 Andrey Ovchinnikov RUS 00:40:68 2
13 17 Ferdinand Zandbergen NL Sharjah Racing 00:49:60 2

*Dislodged one buoy, one lap penalty

POSIT NUM DRIVER NAT BOAT LAPS BEST LAP AT SPEED Km/h
1 77 Tobias Munthe-Kaas NOR BaBa 44 00:38:62 29 156,6
2 5 Rupert Temper AT DAC 45 00:38:82 44 155,8
3 11 Scott Curtis SWE 44 00:38:85 43 155,7
4 41 Edgaras Riabko LT DAC 36 00:38:90 28 155,5
5 17 Ferdinand Zandbergen NL BaBa 21 00:39:06 12 154,8
6 2 Johan Österberg SWE Molgaard 53 00:39:22 47 154,2
7 51 Uvis Slakteris LAT Molgaard 46 00:39:22 43 154,2
8 44 Philippe Tourre FRA Moore 38 00:40:35 37 149,9
9 74 Andrey Ovchinnikov RUS 48 00:40:37 45 149,8
10 95 Kalle Viippo FIN Molgaard 62 00:40:41 52 149,7
11 45 Duarte Benavente POR Moore 33 00:40:50 5 149,3
12 71 Nikita Lijcs LAT ASV 30 00:40:72 16 148,5
13 7 Frode Sundsdal NOR DAC 11 00:42:57 6 142,1
NUM DRIVER NAT TEAM
2 Johan Österberg SWE Team AJO
5 Rupert Temper AT Temper Racing
7 Frode Sundsdal NOR Sundsdal Racing
11 Scott Curtis SWE
17 Ferdinand Zandbergen NL Sharjah Racing
41 Edgaras Riabko LT F2 Lithuania
44 Philippe Tourre FRA
45 Duarte Benavente POR Atlantic Team
51 Uvis Slakteris LAT Riga Powerboat Team
71 Nikita Lijcs LAT Formula Racing
74 Andrey Ovchinnikov RUS
77 Tobias Munthe-Kaas NOR Stromoy Racing
95 Kalle Viippo FIN Kalle Viippo Racing