GRAND PRIX OF

ABU DHABI

Abu Dhabi

December 5th to 7th

Thursday, December 5th
15:00 – Free Practice 1

Friday, December 6th
10:15 – Free Practice 2
15:30 – Qualifying Grand Prix (Q1, Q2, Q3)

Saturday, December 7th
10:30 – Warm-up
15:15 – Parade lap
15:30 – Grand Prix of Abu Dhabi

RESULTS

Race
Warm Up
Qualifying Report
Free Practice 2
Free Practice 1
Entry list
POSIT NUM DRIVER BOAT NAT LAPS TIME RACE POINTS
1 35 Rashed Al Qemzi DAC UAE 44 00:45:27:34 20
2 45 Duarte Benavente Moore POR 44 00:45:31:97 15
3 19 Stefan Hagin Molgaard GER 44 00:45:44:03 12
4 95 Kalle Viippo Molgaard FIN 43 00:45:46:90 9
5 51 Uvis Slakteris Molgaard LAT 43 00:45:50:69 7
6 4 Ahmad Al Fahim Victory UAE 43 00:45:56:94 5
7 71 Nikita Lijcs ASV LAT 43 00:46:14:37 4
8 9 Mette Bjerknæs Moore NOR 42 00:45:59:09 3
9 37 Héctor Sanz DAC SPA 42 00:46:00:94 2
10 27 Mansoor Al Mansoori Victory UAE 42 00:46:02:00 1
11 7 Frode Sundsdal DAC NOR 41 00:46:09:15 0
12 63 Lars Erik Andresen DAC NOR 37 00:46:18:47 0
13 6 Ola Pettersson BaBa SWE 38 00:40:37:06 DNF
14 17 Ferdinand Zandbergen BaBa NL 35 00:37:45:06 DNF
15 77 Tobias Munthe-Kaas BaBa NOR 29 00:29:06:61 DNF
16 2 Johan Österberg Molgaard SWE 24 00:22:54:11 DNF
17 3 Owen Jelf BaBa GBR 8 00:07:46:25 DNF
18 41 Edgaras Riabko DAC LT 44 00:45:42:62 DSQ(a)
19 40 Steve Hoult Molgaard GBR 0   DNS

Legend: DNF – Did Not Finish; DNS – Did Not Start; DSQ – Disqualified
(a) – Formula 2 Rules: 8.2.2

POSIT NUM DRIVER NAT BOAT LAPS BEST LAP AT SPEED Km/h
1 77 Tobias Munthe-Kaas NOR BaBa 39 00:46:03 36 151,7
2 35 Rashed Al Qemzi UAE DAC 17 00:46:78 16 149,3
3 3 Owen Jelf GBR BaBa 18 00:47:25 17 147,8
4 45 Duarte Benavente POR Moore 14 00:47:47 5 147,1
5 19 Stefan Hagin GER Molgaard 36 00:47:85 29 146,0
6 37 Héctor Sanz SPA DAC 30 00:48:09 22 145,2
7 17 Ferdinand Zandbergen NL BaBa 15 00:48:25 9 144,7
8 7 Frode Sundsdal NOR DAC 45 00:48:97 26 142,6
9 9 Mette Bjerknæs NOR Moore 19 00:49:16 7 142,1
10 71 Nikita Lijcs LAT ASV 9 00:49:37 3 141,5
11 95 Kalle Viippo FIN Molgaard 10 00:49:66 7 140,6
12 27 Mansoor Al Mansoori UAE Victory 16 00:49:96 15 139,8
13 41 Edgaras Riabko LT DAC 23 00:50:00 16 139,7
14 51 Uvis Slakteris LAT Molgaard 20 00:50:18 3 139,2
15 4 Ahmad Al Fahim UAE Victory 11 00:50:22 4 139,1
16 2 Johan Österberg SWE Molgaard 18 00:50:75 12 137,6
17 40 Steve Hoult GBR Molgaard 23 00:50:95 23 137,1
18 63 Lars Erik Andresen NOR DAC 28 00:51:53 26 135,5
19 6 Ola Pettersson SWE BaBa 0 00:00:00 0 0,0
POSIT NUM DRIVER NAT TEAM BEST LAP SESSION
1 35 Rashed Al Qemzi UAE Abu Dhabi 00:45:13 3
2 45 Duarte Benavente POR Atlantic Team 00:45:59 3
3 3 Owen Jelf GBR Owen Jelf Racing 00:45:75 3
4 77 Tobias Munthe-Kaas NOR Stromoy Racing 00:46:03 3
5 19 Stefan Hagin GER Rowe Powerboat 00:46:56 3
6 41 Edgaras Riabko LT F2 Hegelmannn LT 00:46:75 3
7 6 Ola Pettersson SWE Skåne Racing Team 00:46:94 3
8 17 Ferdinand Zandbergen NL Sharjah Racing 00:47:57 3
9 95 Kalle Viippo FIN Kalle Viippo Racing 00:47:91 3
10 4 Ahmad Al Fahim UAE Victoy 00:51:53 3
11 71 Nikita Lijcs LAT Formula Racing 00:48:70 2
12 2 Johan Österberg SWE Team AJO 00:49:39 2
13 51 Uvis Slakteris LAT Riga Powerboat Team 00:49:55 2
14 27 Mansoor Al Mansoori UAE Victory Team 00:49:59 2
15 37 Héctor Sanz SPA Icar Nautica Racing 00:49:75 2
16 7 Frode Sundsdal NOR Sundsdal Racing 00:50:03 1
17 9 Mette Bjerknæs NOR MBR 00:50:16 1
18 40 Steve Hoult GBR WNT 00:51:03 1
19 63 Lars Erik Andresen NOR Team Alfadykk 00:51:03 1
POSIT NUM DRIVER NAT BOAT LAPS BEST LAP AT SPEED Km/h
1 77 Tobias Munthe-Kaas NOR BaBa 33 00:45:63 32 153,1
2 35 Rashed Al Qemzi UAE DAC 29 00:45:75 4 152,7
3 45 Duarte Benavente POR Moore 27 00:46:09 19 151,5
4 3 Owen Jelf GBR BaBa 37 00:46:62 36 149,8
5 51 Uvis Slakteris LAT Molgaard 35 00:47:25 34 147,8
6 9 Mette Bjerknæs NOR Moore 6 00:47:63 4 146,6
7 4 Ahmad Al Fahim UAE Victory 38 00:47:81 3 146,1
8 17 Ferdinand Zandbergen NL BaBa 20 00:47:91 7 145,8
9 41 Edgaras Riabko LT DAC 37 00:47:93 26 145,7
10 19 Stefan Hagin GER Molgaard 36 00:47:94 36 145,7
11 2 Johan Österberg SWE Molgaard 48 00:48:09 43 145,2
12 71 Nikita Lijcs LAT ASV 9 00:48:09 8 145,2
13 37 Héctor Sanz SPA DAC 40 00:48:16 39 145,0
14 6 Ola Pettersson SWE BaBa 25 00:48:40 5 144,3
15 95 Kalle Viippo FIN Molgaard 24 00:48:50 5 144,0
16 27 Mansoor Al Mansoori UAE Victory 19 00:49:15 16 142,1
17 7 Frode Sundsdal NOR DAC 24 00:49:25 21 141,8
18 40 Steve Hoult GBR Molgaard 18 00:49:37 8 141,5
19 63 Lars Erik Andresen NOR DAC 40 00:51:25 25 136,3

 

Pos Num Name Best Avg. Speed
1 35 Rashed Al Qemzi 00:00:45:25 154,3
2 77 Tobias Munthe-Kaas 00:00:45:53 153,4
3 45 Duarte Benavente 00:00:45:90 152,2
4 3 Owen Jelf 00:00:46:46 150,3
5 51 Uvis Slakteris 00:00:46:52 150,1
6 17 Ferdinand Zandbergen 00:00:46:87 149,0
7 41 Edgaras Riabko 00:00:46:96 148,7
8 37 Héctor Sanz 00:00:47:37 147,4
9 19 Stefan Hagin 00:00:47:53 146,9
10 4 Ahmad Al Fahim 00:00:47:57 146,8
11 71 Nikita Lijcs 00:00:47:97 145,6
12 7 Frode Sundsdal 00:00:48:20 144,9
13 27 Mansoor Al Mansoori 00:00:48:38 144,4
14 95 Kalle Viippo 00:00:48:41 144,3
15 2 Johan Österberg 00:00:48:88 142,9
16 40 Steve Hoult 00:00:50:00 139,7
17 9 Mette Bjerknæs 00:00:50:85 137,3
18 63 Lars Erik Andresen 00:21:47:39 5,3
19 6 Ola Pettersson
NUM DRIVER NAT TEAM BOAT SPONSOR
2 Johan Österberg SWE Team AJO Molgaard E E P A B, ETAB, Lundins Marin
3 Owen Jelf GBR Owen Jelf Racing BaBa Owen Jelf Racing, JNO Developments
4 Ahmad Al Fahim UAE Victoy Victory
6 Ola Pettersson SWE Skåne Racing Team BaBa Sydstallningar, Sölvesborgs gummi
7 Frode Sundsdal NOR Sundsdal Racing DAC EDH, Aukssonen.no, Norlux, Xpert, Codan, Relekta
9 Mette Bjerknæs NOR MBR Moore Bruvik, Motul
17 Ferdinand Zandbergen NL Sharjah Racing BaBa
19 Stefan Hagin GER Rowe Powerboat Molgaard Rowe Motoroil, Arai Helmets, Beck-Kanal
27 Mansoor Al Mansoori UAE Victory Team Victory Victory
35 Rashed Al Qemzi UAE Abu Dhabi DAC Abu Dhabi, Etihad, Adimsc.ae
37 Héctor Sanz SPA Icar Nautica Racing DAC Covert Security, Icar Nautica
40 Steve Hoult GBR WNT Molgaard WNT
41 Edgaras Riabko LT F2 Hegelmannn LT DAC Mobil, Hegelman, Audimas, GPS Meistras
45 Duarte Benavente POR Atlantic Team Moore Interpass Club
51 Uvis Slakteris LAT Riga Powerboat Team Molgaard Latvijas Gaze, Uzvara-Lauks
63 Lars Erik Andresen NOR Team Alfadykk DAC
71 Nikita Lijcs LAT Formula Racing ASV Kreiss
77 Tobias Munthe-Kaas NOR Stromoy Racing BaBa
95 Kalle Viippo FIN Kalle Viippo Racing Molgaard Kemppi, Valvoline, Bosch, Mercury

Event News

Read All News