GRAND PRIX OF

PORTUGAL

Ribadouro

September 14th & 15th

Saturday

11:15 – Free Practice
15:00 – Qualifying Session (Q1, Q2, Q3)

Sunday

11:00 – Warm Up
15:30 – Parade Lap
15:45 – Grand Prix of Portugal

RESULTS

Race
Starting Grid
Warm Up
Qualifying Report
Free Practice
Entry List
POSIT NUM DRIVER BOAT NAT LAPS TIME RACE POINTS
1 35 Rashed Al Qemzi DAC UAE 44 00:43:32:44 20
2 17 Ferdinand Zandbergen BaBa NL 44 00:43:46:85 15
3 45 Duarte Benavente Moore POR 44 00:43:50:44 12
4 6 Ola Pettersson BaBa SWE 44 00:44:02:41 9
5 41 Edgaras Riabko DAC LT 43(b) 00:43:59:82 7
6 9 Mette Bjerknæs Moore NOR 43 00:43:54:25 5
7 4 Ahmad Al Fahim Victory UAE 43 00:44:10:04 4
8 95 Kalle Viippo Molgaard FIN 43 00:44:11:82 3
9 27 Mansoor Al Mansoori Victory UAE 42 00:44:07:29 2
10 40 Steve Hoult Molgaard GBR 42 00:44:14:85 1
11 37 Héctor Sanz DAC SPA 40(a) 00:44:12:91 0
12 44 Philippe Tourre Moore FRA 39 00:43:38:60 0
13 36 Rashed Al Tayer DAC UAE 26(b) 00:30:17:85 DNF
14 8 Brent Dillard Moore USA 25 00:29:18:85 DNF
15 10 Oskar Samuelsson Molgaard SWE 23 00:27:13:50 DNF
16 77 Tobias Munthe-Kaas BaBa NOR 6 00:11:59:38 DNF
17 11 Bimba Racing Molgaard SWE 6 00:12:16:91 DNF
18 3 Owen Jelf BaBa GBR 2 00:05:23:47 DNF
19 19 Stefan Hagin Molgaard GER 0 DNF
20 54 Daniel Segenmark DAC SWE 0 DNF
21 2 Johan Österberg Molgaard SWE 0 DNF

Legend: DNF – Did Not Finish; (a) Destroyed One Buoy – One Lap Penalty;
(b) UIM Rule 307.02 – One Lap Penalty;

POS NUM DRIVER NAT
1 35 Rashed Al Qemzi UAE
2 77 Tobias Munthe-Kaas NOR
3 54 Daniel Segenmark SWE
4 19 Stefan Hagin GER
5 41 Edgaras Riabko LT
6 17 Ferdinand Zandbergen NL
7 3 Owen Jelf GBR
8 45 Duarte Benavente POR
9 4 Ahmad Al Fahim UAE
10 6 Ola Pettersson SWE
11 2 Johan Österberg SWE
12 11 Bimba Racing SWE
13 36 Rashed Al Tayer UAE
14 9 Mette Bjerknæs NOR
15 10 Oskar Samuelsson SWE
16 37 Héctor Sanz SPA
17 95 Kalle Viippo FIN
18 27 Mansoor Al Mansoori UAE
19 40 Steve Hoult GBR
20 44 Philippe Tourre FRA
21 8 Brent Dillard USA
POSIT NUM DRIVER NAT BOAT LAPS BEST LAP AT SPEED Km/h
1 35 Rashed Al Qemzi UAE DAC 12 00:47:03 12 130,1
2 77 Tobias Munthe-Kaas NOR BaBa 28 00:47:06 22 130,0
3 2 Johan Österberg SWE Molgaard 26 00:47:27 25 129,5
4 45 Duarte Benavente POR Moore 15 00:47:45 13 129,0
5 3 Owen Jelf GBR BaBa 26 00:47:78 23 128,1
6 36 Rashed Al Tayer UAE DAC 24 00:48:09 22 127,3
7 19 Stefan Hagin GER Molgaard 9 00:48:16 8 127,1
8 11 Bimba Racing SWE Molgaard 24 00:48:31 24 126,7
9 17 Ferdinand Zandbergen NL BaBa 6 00:48:57 4 126,0
10 95 Kalle Viippo FIN Molgaard 19 00:48:65 16 125,8
11 40 Steve Hoult GBR Molgaard 19 00:48:90 18 125,2
12 6 Ola Pettersson SWE BaBa 7 00:48:91 6 125,1
13 41 Edgaras Riabko LT DAC 23 00:48:91 15 125,1
14 4 Ahmad Al Fahim UAE Victory 16 00:49:44 16 123,8
15 27 Mansoor Al Mansoori UAE Victory 15 00:49:87 13 122,7
16 37 Héctor Sanz SPA DAC 25 00:49:90 13 122,6
17 9 Mette Bjerknæs NOR Moore 6 00:50:50 5 121,2
18 10 Oskar Samuelsson SWE Molgaard 24 00:50:75 4 120,6
19 44 Philippe Tourre FRA Moore 16 00:50:91 12 120,2
20 8 Brent Dillard USA Moore 7 00:51:22 5 119,5
21 54 Daniel Segenmark SWE DAC 5 01:46:10 2 57,7
POSIT NUM DRIVER NAT TEAM BEST LAP SESSION
1 35 Rashed Al Qemzi UAE Abu Dhabi 00:45:44 3
2 77 Tobias Munthe-Kaas NOR Stromoy Racing 00:45:53 3
3 54 Daniel Segenmark SWE SF2R 00:45:78 3
4 19 Stefan Hagin GER Rowe Powerboat 00:46:19 3
5 41 Edgaras Riabko LT F2 Lithuania 00:46:56 3
6 17 Ferdinand Zandbergen NL Sharjah Racing 00:46:62 3
7 3 Owen Jelf GBR Owen Jelf Racing 00:46:75 3
8 45 Duarte Benavente POR Atlantic Team 00:46:85 3
9 4 Ahmad Al Fahim UAE Victoy 00:48:12 3
10 6 Ola Pettersson SWE Skåne Racing Team DNS 3
11 2 Johan Österberg SWE Team AJO 00:48:81 2
12 11 Bimba Sjöholm SWE Team Sjöholm 00:48:81 2
13 36 Rashed Al Tayer UAE Abu Dhabi 00:49:09 2
14 9 Mette Bjerknæs NOR MBR 00:49:69 2
15 10 Oskar Samuelsson SWE OS Racing 00:50:14 2
16 37 Héctor Sanz SPA Icar Nautica Racing 00:49:94 1
17 95 Kalle Viippo FIN Kalle Viippo Racing 00:50:03 1
18 27 Mansoor Al Mansoori UAE Victory Team 00:50:25 1
19 8 Brent Dillard USA Dillard Sports 00:50:44 1
20 40 Steve Hoult GBR WNT 00:51:53 1
21 44 Philippe Tourre FRA Atlantic Team 00:52:90 1
POSIT NUM DRIVER NAT BOAT LAPS BEST LAP AT SPEED Km/h
1 77 Tobias Munthe-Kaas NOR BaBa 45 00:46:03 45 133,0
2 35 Rashed Al Qemzi UAE DAC 31 00:46:16 31 132,6
3 3 Owen Jelf GBR BaBa 50 00:46:44 44 131,8
4 54 Daniel Segenmark SWE DAC 68 00:46:75 68 130,9
5 19 Stefan Hagin GER Molgaard 23 00:46:85 17 130,6
6 41 Edgaras Riabko LT DAC 51 00:46:97 50 130,3
7 45 Duarte Benavente POR Moore 42 00:47:27 29 129,5
8 8 Brent Dillard USA Moore 44 00:47:45 40 129,0
9 9 Mette Bjerknæs NOR Moore 16 00:47:52 16 128,8
10 2 Johan Österberg SWE Molgaard 51 00:47:68 50 128,4
11 10 Oskar Samuelsson SWE Molgaard 50 00:47:84 46 127,9
12 36 Rashed Al Tayer UAE DAC 39 00:47:93 39 127,7
13 6 Ola Pettersson SWE BaBa 16 00:48:03 14 127,4
14 17 Ferdinand Zandbergen NL BaBa 19 00:48:03 8 127,4
15 27 Mansoor Al Mansoori UAE Victory 58 00:48:09 55 127,3
16 4 Ahmad Al Fahim UAE Victory 48 00:48:16 43 127,1
17 95 Kalle Viippo FIN Molgaard 47 00:49:25 43 124,3
18 40 Steve Hoult GBR Molgaard 43 00:49:32 41 124,1
19 37 Héctor Sanz SPA DAC 30 00:49:79 17 122,9
20 11 Bimba Sjöholm SWE Molgaard 4 00:53:36 3 114,7
21 44 Philippe Tourre FRA Moore 2 02:14:80 2 45,4
NUM DRIVER NAT TEAM BOAT SPONSOR
2 Johan Österberg SWE Team AJO Molgaard E E P A B, ETAB, Lundins Marin
3 Owen Jelf GBR Owen Jelf Racing BaBa Owen Jelf Racing, JNO Developments
4 Ahmad Al Fahim UAE Victoy Victory
6 Ola Pettersson SWE Skåne Racing Team BaBa Sydstallningar, Sölvesborgs gummi
8 Brent Dillard USA Dillard Sports Moore Dillard Financial Solutions
9 Mette Bjerknæs NOR MBR Moore Bruvik, Motul
10 Oskar Samuelsson SWE OS Racing Molgaard
11 Bimba Sjöholm SWE Team Sjöholm Molgaard Cramo, Consale
17 Ferdinand Zandbergen NL Sharjah Racing BaBa
19 Stefan Hagin GER Rowe Powerboat Molgaard Rowe Motoroil, Arai Helmets, Beck-Kanal
27 Mansoor Al Mansoori UAE Victory Team Victory Victory
35 Rashed Al Qemzi UAE Abu Dhabi DAC Abu Dhabi, Etihad, Adimsc.ae
36 Rashed Al Tayer UAE Abu Dhabi DAC Abu Dhabi, Etihad, Adimsc.ae
37 Héctor Sanz SPA Icar Nautica Racing DAC Covert Security, Icar Nautica
40 Steve Hoult GBR WNT Molgaard WNT
41 Edgaras Riabko LT F2 Lithuania DAC Mobil, Hegelman, Audimas, GPS Meistras
44 Philippe Tourre FRA Atlantic Team Moore
45 Duarte Benavente POR Atlantic Team Moore Interpass Club
54 Daniel Segenmark SWE SF2R DAC TB’s Pulmekaniska, Rindar Motorsport
77 Tobias Munthe-Kaas NOR Stromoy Racing BaBa
95 Kalle Viippo FIN Kalle Viippo Racing Molgaard Kemppi, Valvoline, Bosch, Mercury

Event News

Read All News