GRAND PRIX OF

LITHUANIA

Kaunas

September 19th & 20th
Saturday, September 19th

11:30 – Free practice
14:50 – Qualifying

Sunday, September 20th

12:00 – Warm Up
14:00 – Parade Lap
14:30 – Grand Prix of Lithuania

Results

GP of Lithuania
Warm Up
Match Race
Qualifying
Free Practice
Entry List
Pos Number Name Country Laps Gap Points
1 45 Duarte Benavente Portugal 42   20
2 41 Edgaras Riabko Lithuania 42 + 1.767 15
3 51 Uvis Slakteris Latvia 42 + 8.664 12
4 17 Sami Seliö United Arab Emirates 42 + 10.439 9
5 71 Nikita Lijcs Latvia 42 + 12.320 7
6 4 Colin Jelf United Kingdom (1) 41 + L1 5
7 2 Johan Österberg Sweden 41 + L1 4
8 74 Giacomo Sacchi Monaco 41 + L1 3
9 3 Owen Jelf United Kingdom 40 + L2 2
10 11 Bimba Sjöholm Sweden 32 DNF 0

Legend: DNF – Did Not Finish; (1) – One Lap Penalty: 12.9a. Destroying 1st buoy

Pos Number Name Country Best lap Gap Laps
1 17 Sami Seliö United Arab Emirates 48.007   22
2 45 Duarte Benavente Portugal 48.040 + 0.033 11
3 74 Giacomo Sacchi Monaco 48.743 + 0.736 25
4 11 Bimba Sjöholm Sweden 48.977 + 0.970 6
5 51 Uvis Slakteris Latvia 49.224 + 1.217 19
6 2 Johan Österberg Sweden 49.329 + 1.322 34
7 71 Nikita Lijcs Latvia 49.369 + 1.362 19
8 41 Edgaras Riabko Lithuania 49.480 + 1.473 21
9 4 Colin Jelf United Kingdom 49.632 + 1.625 7
10 3 Owen Jelf United Kingdom 1:21.799 + 33.792 5
POSIT NUM DRIVER NAT QUARTER FINALS SEMI FINALS THIRD PLACE FINAL RACE
1   11   Bimba Racing   SWE   46.01 46.40   46.29
2   4   Colin Jelf   GBR   46.86 46.45   46.59
3   41   Edgaras Riabko   LT   48.44 46.70 46.49  
4   51   Uvis Slakteris   LAT   47.40 47.18 47.03  
5   2   Johan Österberg   SWE   47.72      
6   71   Nikita Lijcs   LAT   48.18      
7   17   Sami Selio   UAE   48.96      
8   3   Owen Jelf   GBR   50.22      
Pos Number Name Country Best lap Gap
1 11 Bimba Sjöholm Sweden 47.233
2 4 Colin Jelf United Kingdom 48.072 + 0.839
3 17 Sami Seliö United Arab Emirates 48.152 + 0.919
4 51 Uvis Slakteris Latvia 48.192 + 0.959
5 45 Duarte Benavente Portugal 48.304 + 1.071
6 41 Edgaras Riabko Lithuania 48.695 + 1.462
7 2 Johan Österberg Sweden 48.703 + 1.470
8 71 Nikita Lijcs Latvia 48.863 + 1.630
9 3 Owen Jelf United Kingdom 1:00.576 + 13.343
10 74 Giacomo Sacchi Monaco 1:01.465 + 14.232
Pos Number Name Country Best lap Gap Laps
1 45 Duarte Benavente Portugal 47.673 20
2 41 Edgaras Riabko Lithuania 48.336 + 0.663 39
3 11 Bimba Sjöholm Sweden 48.352 + 0.679 37
4 17 Sami Seliö United Arab Emirates 48.399 + 0.726 47
5 4 Colin Jelf United Kingdom 48.520 + 0.847 46
6 71 Nikita Lijcs Latvia 48.768 + 1.095 38
7 2 Johan Österberg Sweden 49.328 + 1.655 51
8 51 Uvis Slakteris Latvia 49.416 + 1.743 49
9 74 Giacomo Sacchi Monaco 49.887 + 2.214 28
10 3 Owen Jelf United Kingdom 57.135 + 9.462 16
Num Name Country Team
2 Johan Österberg Sweden Team AJO
3 Owen Jelf United Kingdom Owen Jelf Racing
4 Colin Jelf United Kingdom Jelf Racing
11 Bimba Sjöholm Sweden Bimba Racing
17 Sami Seliö United Arab Emirates Sharjah Team
41 Edgaras Riabko Lithuania F2 Lithuania
45 Duarte Benavente Portugal Atlantic Team
51 Uvis Slakteris Latvia Riga Powerboat Team
71 Nikita Lijcs Latvia Formula Racing
74 Giacomo Sacchi Monaco

Event News

Read All News