GRAND PRIX OF

PORTUGAL II

Vila Velha de Ródão

October 15th – 17th
Saturday, October 16th

11:45 – Free practice
16:30 – Q2, Q3

Sunday, October 17th

12:00 – Warm up
15:30 – Parade Lap
15:45 – Grand Prix of Portugal I

Results

Race
Warm Up
Qualifying Report
Free Practice
Pos Number Name Country Laps Gap Points
1 35 Rashed Al Qemzi UAE 45   20
2 45 Duarte Benavente POR 45 + 8.686 15
3 17 Ferdinand Zandbergen NED 45 + 35.502 12
4 11 Bimba Sjöholm SWE 45 + 41.199 9
5 54 Daniel Segenmark SWE 44 + L1 7
6 2 Johan Österberg SWE 44 + L1 5
7 4 Colin Jelf GBR 44 + L1 4
8 41 Edgaras Riabko LTU 44 + L1 3
9 3 Owen Jelf GBR 44 + L1 2
10 9 Mette Bjerknæs GBR 44 + L1 1
11 77 Tobias Munthe-Kaas NOR 44 + L1 0
12 44 Philippe Tourre FRA 43 + L2 0
13 63 Lars Erik Andresen NOR 41 + L4 0
14 95 Kalle Viippo FIN 26 DNF 0
15 36 Mansoor Al Mansoori UAE 18 DNF 0
16 5 Rupp Temper AUT 8 DNF 0
Pos Number Name Country Laps Best lap Gap
1 17 Ferdinand Zandbergen NED 26 45.392  
2 77 Tobias Munthe-Kaas NOR 24 45.480 + 0.088
3 45 Duarte Benavente POR 15 45.656 + 0.264
4 3 Owen Jelf GBR 22 46.392 + 1.000
5 2 Johan Österberg SWE 24 46.400 + 1.008
6 36 Mansoor Al Mansoori UAE 10 46.496 + 1.104
7 11 Bimba Sjöholm SWE 8 46.592 + 1.200
8 41 Edgaras Riabko LTU 17 46.647 + 1.255
9 95 Kalle Viippo FIN 25 46.727 + 1.335
10 54 Daniel Segenmark SWE 26 46.847 + 1.455
11 44 Philippe Tourre FRA 24 46.984 + 1.592
12 5 Rupp Temper AUT 18 47.712 + 2.320
13 4 Colin Jelf GBR 9 47.721 + 2.329
14 63 Lars Erik Andresen NOR 38 48.281 + 2.889
15 9 Mette Bjerknæs GBR 6 50.457 + 5.065
16 35 Rashed Al Qemzi UAE 8 1:45.729 + 1:00.337
Pos Number Name Country Q2 Q3
1 35 Rashed Al Qemzi UAE 44.840 44.640
2 45 Duarte Benavente POR 44.968 44.790
3 11 Bimba Sjöholm SWE 44.831 44.975
4 54 Daniel Segenmark SWE 45.272 45.729
5 17 Ferdinand Zandbergen NED 45.168 48.032
6 4 Colin Jelf GBR 45.416 1:09.864
7 2 Johan Österberg SWE 45.440  
8 3 Owen Jelf GBR 45.536  
9 36 Mansoor Al Mansoori UAE 45.695  
10 41 Edgaras Riabko LTU 45.718  
11 5 Rupp Temper AUT 46.285  
12 95 Kalle Viippo FIN 46.343  
13 9 Mette Bjerknæs GBR 46.609  
14 44 Philippe Tourre FRA 46.793  
15 63 Lars Erik Andresen NOR 48.983  
16 77 Tobias Munthe-Kaas NOR DSQ  
Pos Number Name Country Laps Best lap Gap
1 45 Duarte Benavente POR 44 44.449  
2 17 Ferdinand Zandbergen NED 19 44.472 + 0.023
3 35 Rashed Al Qemzi UAE 37 44.646 + 0.197
4 36 Mansoor Al Mansoori UAE 60 45.025 + 0.576
5 77 Tobias Munthe-Kaas NOR 50 45.177 + 0.728
6 54 Daniel Segenmark SWE 22 45.305 + 0.856
7 41 Edgaras Riabko LTU 53 45.312 + 0.863
8 3 Owen Jelf GBR 47 45.431 + 0.982
9 4 Colin Jelf GBR 36 45.753 + 1.304
10 11 Bimba Sjöholm SWE 14 45.888 + 1.439
11 95 Kalle Viippo FIN 47 45.975 + 1.526
12 5 Rupp Temper AUT 51 45.984 + 1.535
13 2 Johan Österberg SWE 49 46.304 + 1.855
14 44 Philippe Tourre FRA 41 46.408 + 1.959
15 9 Mette Bjerknæs GBR 22 47.544 + 3.095
16 63 Lars Erik Andresen NOR 1 55.897 + 11.448