EUROPEAN CHAMPIONSHIP

ITALY

Viverone

August 7th – 9th
Saturday, August 8th

09:50 – Free practice
14:30 – Qualifying
17:10 – Heat 1

Sunday, August 9th

09:50 – Free practice
12:20 – Heat 2
14:20 – Heat 3
16:30 – Heat 4

Results

Overall
Heat 4
Heat 3
Heat 2
Free practice 2
Heat 1
Qualifying report
Free practice 1
Entry list
Pos Number Name Country Heat 1 Heat 2 Heat 3 Heat 4 Total points
1 70 Hilmer Wiberg  SWE 400 400 400 DNS 1200
2 1 Mathilda Wiberg  SWE 300 300 300 DNS 900
3 41 Edgaras Riabko  LTU 169 169 127 400 738
4 27 Andrè Solvang  NOR 225 225 225 225 675
5 33 Nelson Morin  FRA 95 127 169 169 465
6 111 Peter Morin  FRA 127 7 13 300 440
7 3 Owen Jelf  GBR 53 95 95 127 317
8 15 Dainis Podžuks  LAT 71 71 71 ACC 213
9 4 Jarno Vilmunen  FIN 30 53 53 71 177
10 5 Tulliomaria Abbate  ITA DNF 22 40 95 157
11 11 Bimba Sjöholm  SWE 40 40 22 DNS 102
12 51 Nils Slakteris  LAT 17 30 17 40 87
13 85 Luca Fornasarig  ITA DNS 13 9 53 75
14 16 Romain Nedelec  ESP 22 17 30 DNS 69
15 91 Buby Bertels  BEL DNS 9 7 30 46

 

Pos Number Name Country Laps Gap Points
1 41 Edgaras Riabko  LTU 14 400
2 111 Peter Morin  FRA 14 + 3.228 300
3 27 Andrè Solvang  NOR 14 + 12.571 225
4 33 Nelson Morin  FRA 14 + 13.932 169
5 3 Owen Jelf  GBR 14 + 20.327 127
6 5 Tulliomaria Abbate  ITA 14 + 24.783 95
7 4 Jarno Vilmunen  FIN 14 + 30.282 71
8 85 Luca Fornasarig  ITA 13 + L1 53
9 51 Nils Slakteris  LAT 13 + L1 40
10 91 Buby Bertels  BEL 13 + L1 30
11 15 Dainis Podžuks  LAT 13 ACC 0
12 70 Hilmer Wiberg  SWE DNS 0
13 1 Mathilda Wiberg  SWE DNS 0
14 16 Romain Nedelec  ESP DNS 0
15 11 Bimba Sjöholm  SWE DNS 0

Abbreviations: ACC – Accident, DNS – Did Not Start

Pos Number Name Country Laps Gap Points
1 70 Hilmer Wiberg  SWE 18 400
2 1 Mathilda Wiberg  SWE 18 + 4.029 300
3 27 Andrè Solvang  NOR 18 + 24.032 225
4 33 Nelson Morin  FRA 18 + 25.780 169
5 41 Edgaras Riabko  LTU 18 + 27.049 127
6 3 Owen Jelf  GBR 18 + 30.133 95
7 15 Dainis Podžuks  LAT 18 + 35.204 71
8 4 Jarno Vilmunen  FIN 18 + 43.785 53
9 5 Tulliomaria Abbate  ITA 18 + 50.404 40
10 16 Romain Nedelec  ESP 17 + L1 30
11 11 Bimba Sjöholm  SWE 17 + L1 22
12 51 Nils Slakteris  LAT 17 + L1 17
13 111 Peter Morin  FRA (1)17 + L1 13
14 85 Luca Fornasarig  ITA 17 + L1 9
15 91 Buby Bertels  BEL 16 + L2 7

Remarks: (1) – UIM Rule 313.02

Pos Number Name Country Laps Gap Points
1 70 Hilmer Wiberg  SWE 18 400
2 1 Mathilda Wiberg  SWE 18 + 8.225 300
3 27 Andrè Solvang  NOR 18 + 22.822 225
4 41 Edgaras Riabko  LTU 18 + 24.126 169
5 33 Nelson Morin  FRA 18 + 26.829 127
6 3 Owen Jelf  GBR 18 + 29.165 95
7 15 Dainis Podžuks  LAT 18 + 31.777 71
8 4 Jarno Vilmunen  FIN 18 + 41.685 53
9 11 Bimba Sjöholm  SWE 17 + L1 40
10 51 Nils Slakteris  LAT 17 + L1 30
11 5 Tulliomaria Abbate  ITA  16 + L2 22
12 16 Romain Nedelec  ESP  16 + L2 17
13 85 Luca Fornasarig  ITA 16 + L2 13
14 91 Buby Bertels  BEL 15 + L3 9
15 111 Peter Morin  FRA 15 + L3 7

Remarks: (1) – UIM Rule 313.02, (2) – UIM Rule 307.02

Pos Number Name Country Laps Best lap Gap
1 41 Edgaras Riabko  LTU 13 41.455
2 3 Owen Jelf  GBR 32 41.900 + 0.445
3 111 Peter Morin  FRA 13 42.250 + 0.795
4 33 Nelson Morin  FRA 17 42.456 + 1.001
5 5 Tulliomaria Abbate  ITA 20 42.483 + 1.028
6 16 Romain Nedelec  ESP 25 42.554 + 1.099
7 70 Hilmer Wiberg  SWE 8 42.872 + 1.417
8 1 Mathilda Wiberg  SWE 3 42.939 + 1.484
9 4 Jarno Vilmunen  FIN 28 43.232 + 1.777
10 15 Dainis Podžuks  LAT 31 43.358 + 1.903
11 51 Nils Slakteris  LAT 15 43.823 + 2.368
12 91 Buby Bertels  BEL 16 47.297 + 5.842
13 11 Bimba Sjöholm  SWE DNS
14 27 Andrè Solvang  NOR DNS
15 85 Luca Fornasarig  ITA DNS

 

Pos Number Name Country Laps Gap Points
1 70 Hilmer Wiberg  SWE 18 400
2 1 Mathilda Wiberg  SWE 18 + 16.032 300
3 27 Andrè Solvang  NOR 18 + 28.021 225
4 41 Edgaras Riabko  LTU (1)18 + 29.860 169
5 111 Peter Morin  FRA 18 + 30.267 127
6 33 Nelson Morin  FRA 18 + 33.924 95
7 15 Dainis Podžuks  LAT 18 + 40.468 71
8 3 Owen Jelf  GBR 18 + 43.620 53
9 11 Bimba Sjöholm  SWE 17 + L1 40
10 4 Jarno Vilmunen  FIN 17 + L1 30
11 16 Romain Nedelec  ESP 17 + L1 22
12 51 Nils Slakteris  LAT 17 + L1 17
13 5 Tulliomaria Abbate  ITA 4 DNF 0
14 85 Luca Fornasarig  ITA 1 DNF 0
15 91 Buby Bertels  BEL 1 DNF 0

Remarks: (1) – UIM Rule 307.02

Abbreviations: DNF – Did Not Finish, DNS – Did Not Start

Pos Number Name Country Q1 Q2 Q3
1 70 Hilmer Wiberg  SWE 44.257 42.544 41.828
2 41 Edgaras Riabko  LTU 43.309 43.027 41.933
3 111 Peter Morin  FRA 44.137 43.252 42.571
4 3 Owen Jelf  GBR 44.279 43.776 42.580
5 5 Tulliomaria Abbate  ITA 44.299 43.600 42.993
6 27 Andrè Solvang  NOR 44.583 43.778 43.528
7 16 Romain Nedelec  ESP 44.968 43.831
8 33 Nelson Morin  FRA 44.426 44.107
9 1 Mathilda Wiberg  SWE 43.004 44.380
10 15 Dainis Podžuks  LAT 44.480 44.448
11 11 Bimba Sjöholm  SWE 43.191 44.764
12 51 Nils Slakteris  LAT 45.315 44.896
13 4 Jarno Vilmunen  FIN 45.470
14 85 Luca Fornasarig  ITA 45.811
15 91 Buby Bertels  BEL DNS

 

Pos Number Name Country Laps Best lap Gap
1 3 Owen Jelf  GBR 55 42.210
2 33 Nelson Morin  FRA 51 42.352 + 0.142
3 11 Bimba Sjöholm  SWE 15 42.376 + 0.166
4 5 Tulliomaria Abbate  ITA 31 42.696 + 0.486
5 1 Mathilda Wiberg  SWE 24 42.737 + 0.527
6 41 Edgaras Riabko  LTU 25 42.797 + 0.587
7 16 Romain Nedelec  ESP 61 42.857 + 0.647
8 70 Hilmer Wiberg  SWE 38 42.935 + 0.725
9 111 Peter Morin  FRA 34 43.392 + 1.182
10 27 Andrè Solvang  NOR 72 43.493 + 1.283
11 15 Dainis Podžuks  LAT 46 43.543 + 1.333
12 4 Jarno Vilmunen  FIN 33 43.635 + 1.425
13 51 Nils Slakteris  LAT 52 44.018 + 1.808
14 91 Buby Bertels  BEL 4 45.051 + 2.841
15 85 Luca Fornasarig  ITA 35 45.872 + 3.662

 

Number Name Country
1 Mathilda Wiberg Sweden
3 Owen Jelf United Kingdom
4 Jarno Vilmunen Finland
5 Tulliomaria Abbate Italy
11 Bimba Sjöholm Sweden
15 Dainis Podžuks Latvia
16 Romain Nedelec Spain
27 Andrè Solvang Norway
33 Nelson Morin France
41 Edgaras Riabko Lithuania
51 Nils Slakteris Latvia
70 Hilmer Wiberg Sweden
85 Luca Fornasarig Italy
91 Buby Bertels Belgium
111 Peter Morin France